<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Environmental Headlines &#187; Environmental Headlines &#8212; CT environmental news</title>
	<atom:link href="http://environmentalheadlines.com/ct/author/Chris/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalheadlines.com/ct</link>
	<description>Links to all of today&#039;s environmental news headlines in Connecticut.</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:32:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>We try not to let any environmental news go unnoticed. Please support us today. Thank you!</title>
		<link>http://environmentalheadlines.com/ct/2013/06/18/we-try-not-to-let-any-environmental-news-go-unnoticed-please-support-us-today-thank-you/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/18/we-try-not-to-let-any-environmental-news-go-unnoticed-please-support-us-today-thank-you/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:30:19 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Featured Story]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64302</guid>
		<description><![CDATA[To support our efforts and keep us going, please visit our Support Us page. Thank you!]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Please contribute and help keep us going &#8230; thank you!</p>
<h3>To support our efforts and keep us going, please visit our <a href="http://environmentalheadlines.com/ct/support/">Support Us</a> page.</h3>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Environmental Headlines is, still, a free service. Our mission is to deliver Connecticut environmental news that creates real change.</p>
<p>That means blogging all of today&#8217;s environmental headlines for everyone to read—for free.</p>
<p>While other news websites are moving to monthly fees, we are staying free as long as we can so that we can have the widest possible reach and impact.</p>
<p><strong>Please help us keep it that way!</strong> Donate today so we can remain free, independent, and influential. (Even $5 makes a big difference.)</p>
<p>(If all the Headlines regular readers voluntarily supported our work with $5 a month, we could be everything that we would LIKE to be. Our editor wouldn&#8217;t have to work a part-time job in the morning and a part-time job in the afternoon, which leaves him very little time to work full-time for Environmental Headlines! In fact, it makes it impossible for him to work full-time on the Headlines. <em>He recalls fondly the days when he DID work full-time on the Headlines and everyone he met was </em>AMAZED<em> with </em><em>the work he was doing.)</em></p>
<h3>To support our efforts and keep us going, please visit our <a href="http://environmentalheadlines.com/ct/support/">Support Us</a> page.</h3>
<p>Thank you,</p>
<p>Sincerely,</p>
<p>&nbsp;</p>
<p>Christopher Zurcher, Editor &amp; Publisher<br id="yui_3_2_0_43_131548395003462" />CT Environmental Headlines, the No.1 Environmental news blog in Connecticut!<br id="yui_3_2_0_43_131548395003467" />www.environmentalheadlines.com/ct<br id="yui_3_2_0_43_131548395003472" />PO Box 8281<br id="yui_3_2_0_43_131548395003477" />New Haven, CT 06530<br id="yui_3_2_0_43_131548395003482" />(203) 886-5905<br id="yui_3_2_0_43_131548395003487" />chris@environmentalheadlines.com<br id="yui_3_2_0_43_131548395003492" /><a href="http://www.twitter.com/ctenvheadlines" target="_blank">www.twitter.com/ctenvheadlines</a><br id="yui_3_2_0_43_131548395003497" />also on Facebook <a href="http://www.facebook.com/ctenvironmentalheadlines" target="_blank">http://www.facebook.com/ctenvironmentalheadlines</a><br id="yui_3_2_0_43_1315483950034102" /><br id="yui_3_2_0_43_1315483950034105" />Subscribe to daily <a id="yui_3_2_0_43_1315483950034110" href="http://feedburner.google.com/fb/a/mailverify?uri=environmentalheadlines/ClzV&amp;amp;loc=en_US" target="_blank" rel="nofollow">CT Environmental Headlines updates</a> here. Pass it on! Tell your friends about us! We&#8217;re trying to grow, but we need your help.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/18/we-try-not-to-let-any-environmental-news-go-unnoticed-please-support-us-today-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,000 rally in N.Y. capital against hydraulic fracturing (Boston Globe &#8211; subscription)</title>
		<link>http://environmentalheadlines.com/ct/2013/06/18/2000-rally-in-n-y-capital-against-hydraulic-fracturing-boston-globe-subscription/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/18/2000-rally-in-n-y-capital-against-hydraulic-fracturing-boston-globe-subscription/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:20:37 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64306</guid>
		<description><![CDATA[About 2,000 opponents of fracking rallied Monday outside New York’s Capitol, and a new statewide poll found a slight increase in voters statewide who oppose the method of drilling for natural gas. The demonstrators cheered announcement of the poll results while urging Gov. Andrew Cuomo to permanently ban hydraulic fracturing for natural gas in New<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2013/06/18/2000-rally-in-n-y-capital-against-hydraulic-fracturing-boston-globe-subscription/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>About 2,000 opponents of fracking rallied Monday outside New York’s Capitol, and a new statewide poll found a slight increase in voters statewide who oppose the method of drilling for natural gas.</p>
<p>The demonstrators cheered announcement of the poll results while urging Gov. Andrew Cuomo to permanently ban hydraulic fracturing for natural gas in New York, saying it would harm the environment. Pending legislation would impose that moratorium, but rally organizers acknowledged it is unlikely to be enacted.</p>
<p>For more on this story, visit: <a href="http://www.bostonglobe.com/news/nation/2013/06/17/antifracking-groups-rally-albany-urge-ban/tMHBLT1dLpuuUgBkhaJjsN/story.html?camp=newsletter" target="_new">Antifracking groups rally in Albany, urge ban &#8211; Nation &#8211; The Boston Globe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/18/2000-rally-in-n-y-capital-against-hydraulic-fracturing-boston-globe-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut celebrates National Pollinator Week</title>
		<link>http://environmentalheadlines.com/ct/2013/06/18/connecticut-celebrates-national-pollinator-week/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/18/connecticut-celebrates-national-pollinator-week/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:15:22 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[pollinators]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64296</guid>
		<description><![CDATA[To call attention to the important role of pollinators, the Natural Resources Conservation Service’s Connecticut office is recognizing National Pollinator Week this week by encouraging landowners to make room for plants that provide habitat for pollinators such as bees and butterflies. Click on this Environmental Headline for more on Pollinator Week. ]]></description>
				<content:encoded><![CDATA[<p>To call attention to the important role of pollinators, the Natural Resources Conservation Service’s Connecticut office is recognizing National Pollinator Week this week by encouraging landowners to make room for plants that provide habitat for pollinators such as bees and butterflies.</p>
<p><a href="http://www.theday.com/article/20130618/NWS01/130619668/-1/NWS" target="_new">The Day &#8211; Connecticut celebrates National Pollinator week | News from southeastern Connecticut</a>.</p>
<p><strong>Pollinators by Numbers</strong></p>
<div id="attachment_64298" class="wp-caption alignright" style="width: 410px"><a href="http://environmentalheadlines.com/ct/wp-content/uploads/2013/06/butterfly.jpg" rel='prettyPhoto[gallery1]'><img class="size-full wp-image-64298" alt="(photo: cjzurcher)" src="http://environmentalheadlines.com/ct/wp-content/uploads/2013/06/butterfly.jpg" width="400" height="215" /></a><p class="wp-caption-text">(photo: cjzurcher)</p></div>
<p>Three-fourths of the world’s flowering plants and about 35 percent of the world’s food crops depend on animal pollinators to reproduce. More than 3,500 species of native bees help increase crop yields. Some scientists estimate that one out of every three bites of food we eat exists because of animal pollinators like bees, butterflies and moths, birds and bats, and beetles and other insects.</p>
<p><strong>How Animal Pollination Works</strong></p>
<p>Pollinators visit flowers in their search for food (nectar and pollen). During a flower visit, a pollinator may accidentally brush against the flower’s reproductive parts, unknowingly depositing pollen from a different flower. The plant then uses the pollen to produce a fruit or seed. Many plants cannot reproduce without pollen carried to them by foraging pollinators.</p>
<p><strong>Pollinators Are in Trouble</strong></p>
<p>You may have heard that bees are disappearing and bats are dying. These and other animal pollinators face many challenges in the modern world. Habitat loss, disease, parasites, and environmental contaminants have all contributed to the decline of many species of pollinators.</p>
<p>For more info, visit: <a href="http://www.nrcs.usda.gov/wps/portal/nrcs/main/national/plantsanimals/pollinate/" target="_new">USDA NRCS &#8211; Natural Resources Conservation Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/18/connecticut-celebrates-national-pollinator-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horseshoe crab quest: Rye students help track survivors of the Ice Age</title>
		<link>http://environmentalheadlines.com/ct/2013/06/18/horseshoe-crab-quest-rye-students-help-track-survivors-of-the-ice-age/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/18/horseshoe-crab-quest-rye-students-help-track-survivors-of-the-ice-age/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 13:02:55 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64291</guid>
		<description><![CDATA[As the horseshoe crab population fluctuates, Mattei of Sacred Heart University in Fairfield, Conn., and other researchers are trying to better understand their numbers and their role in a web that includes fish, long-distance-migrating shorebirds and life-saving biomedical research.]]></description>
				<content:encoded><![CDATA[<p>As the horseshoe crab population fluctuates, Jennifer H. Mattei of Sacred Heart University in Fairfield, Conn., and other researchers are trying to better understand their numbers and their role in a web that includes fish, long-distance-migrating shorebirds and life-saving biomedical research.</p>
<p>Horseshoe crabs, primitive creatures more closely related to spiders than true crabs, are nothing if not romantic. Peak mating takes place on spring nights, during high tides associated with new and full moons, and to the sound of gently lapping waves, as females deposit their eggs in a nest scraped out at the water line. Such behavior also makes them accessible to scientists.</p>
<p>For more on this story, visit: <a href="http://www.lohud.com/article/20130616/NEWS/306160067/The-horseshoe-crab-quest" target="_new">Horseshoe crab quest: Rye students help track survivors of the Ice Age | The Journal News | LoHud.com | lohud.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/18/horseshoe-crab-quest-rye-students-help-track-survivors-of-the-ice-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy companies submit their Natural Gas Infrastructure Expansion Plan</title>
		<link>http://environmentalheadlines.com/ct/2013/06/18/energy-companies-submit-their-natural-gas-infrastructure-expansion-plan/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/18/energy-companies-submit-their-natural-gas-infrastructure-expansion-plan/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:37:47 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Connecticut Natural Gas Co.]]></category>
		<category><![CDATA[SCG]]></category>
		<category><![CDATA[Southern Connecticut Gas Co.]]></category>
		<category><![CDATA[Yankee Gas]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64286</guid>
		<description><![CDATA[Pursuant to House Bill 6360, which passed by the Connecticut legislature on June 5, 2013, and the 2013 Comprehensive Energy Strategy for Connecticut (CES), Yankee Gas Services Company, The Southern Connecticut Gas Co. and Connecticut Natural Gas Co. have submitted their Joint Natural Gas Infrastructure Expansion Plan for review and a determination that the Plan is consistent with the goals of the CES. Click on this Environmental Headline for more on this story.]]></description>
				<content:encoded><![CDATA[<p>Pursuant to House Bill 6360, which passed by the Connecticut legislature on June 5, 2013, and the 2013 Comprehensive Energy Strategy for Connecticut (CES), Yankee Gas Services Company, The Southern Connecticut Gas Co. and Connecticut Natural Gas Co. have <a href="http://www.dpuc.state.ct.us/DEEPEnergy.nsf/c6c6d525f7cdd1168525797d0047c5bf/4539e0715c01bd9a85257b8d005af2a2?OpenDocument" target="_blank">submitted</a> their Joint Natural Gas Infrastructure <a href="http://www.dpuc.state.ct.us/DEEPEnergy.nsf/c6c6d525f7cdd1168525797d0047c5bf/4539e0715c01bd9a85257b8d005af2a2/$FILE/Gas%20Expansion%20Plan%20vFINAL.pdf" target="_blank">Expansion Plan</a> for review and a determination that the Plan is consistent with the goals of the CES.</p>
<p>The joint plan &#8220;establishes the framework for expansion of the natural gas distribution system within the state and which includes specific plans for their respective service territories. The Plan includes the following key components: customer conversion plan and schedule, feasibility analysis, cost reduction strategy, capacity procurement, financing mechanisms and regulatory proposals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/18/energy-companies-submit-their-natural-gas-infrastructure-expansion-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbors object to Southington industrial park plan</title>
		<link>http://environmentalheadlines.com/ct/2013/06/18/neighbors-object-to-southington-industrial-park-plan/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/18/neighbors-object-to-southington-industrial-park-plan/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:20:46 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Land]]></category>
		<category><![CDATA[Southington]]></category>
		<category><![CDATA[Square D Co.]]></category>
		<category><![CDATA[Wonk Road]]></category>
		<category><![CDATA[Wonk Road Partnership]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64279</guid>
		<description><![CDATA[About 40 people came to a Planning and Zoning Commission hearing at which several Wonx Spring Road residents spoke against a proposal for a nine-lot industrial subdivision on a 33-acre parcel on the road. ]]></description>
				<content:encoded><![CDATA[<p>About 40 people came to a Planning and Zoning Commission hearing at which several Wonx Spring Road residents spoke against a proposal for a nine-lot industrial subdivision on a 33-acre parcel on the road.</p>
<p>The plan, proposed by Wonk Road Partnership, calls for a 1,400-foot road off Wonx Spring Road, removing a water line, adding a water main and connecting to sewers under nearby Interstate 84. It would also include a storm water collection system and detention basin to the east along Meadows Drive, as well as some tree clearing.</p>
<p>The property was formerly owned by Square D Co., which made electrical parts. The building was torn down, the state found contaminants in the soil and a cleanup by the Department of Energy and Environmental Protection (formerly the DEP) has been under way since 1989. There are 63 monitoring wells on the property.</p>
<p>For more on this story, visit: <a href="http://www.myrecordjournal.com/southington/article_b75877c6-cd91-11e2-8529-001a4bcf887a.html" target="_new">Neighbors object to Southington industrial park plan &#8211; MyRecordJournal.com: Southington News &#8211; Myrecordjournal.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/18/neighbors-object-to-southington-industrial-park-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Grove Montessori School Receives Connecticut Green Circle Award</title>
		<link>http://environmentalheadlines.com/ct/2013/06/18/oak-grove-montessori-school-receives-connecticut-green-circle-award/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/18/oak-grove-montessori-school-receives-connecticut-green-circle-award/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:13:47 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green Circle Award]]></category>
		<category><![CDATA[Oak Grove Montessori]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64277</guid>
		<description><![CDATA[The school has made environmental conservation and prevention a part of its foundation and mission. Bob Hannon, from the Connecticut Department of Energy and Environmental Protection (DEEP), attended the school&#8217;s end of the year celebration and presented the prestigious award. For more on this story, visit: Oak Grove Montessori School Receives Connecticut Green Circle Award<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2013/06/18/oak-grove-montessori-school-receives-connecticut-green-circle-award/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>The school has made environmental conservation and prevention a part of its foundation and mission. Bob Hannon, from the Connecticut Department of Energy and Environmental Protection (DEEP), attended the school&#8217;s end of the year celebration and presented the prestigious award.</p>
<p>For more on this story, visit: <a href="http://articles.courant.com/2013-06-16/community/hcrs-76486-mansfield-20130615_1_year-celebration-reader-submitted-school-year" target="_new">Oak Grove Montessori School Receives Connecticut Green Circle Award &#8211; Hartford Courant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/18/oak-grove-montessori-school-receives-connecticut-green-circle-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark Essex Windmill Up For Sale</title>
		<link>http://environmentalheadlines.com/ct/2013/06/18/landmark-essex-windmill-up-for-sale/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/18/landmark-essex-windmill-up-for-sale/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:59:30 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Foxboro Point]]></category>
		<category><![CDATA[Frank J. Sciame Jr.]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64273</guid>
		<description><![CDATA[New York construction magnate Frank J. Sciame Jr., whose plans for an upscale subdivision on Foxboro Point here a year ago drew controversy, has put the Dutch-style windmill on the market for $1,925,000.]]></description>
				<content:encoded><![CDATA[<p>The landmark Connecticut River windmill rising above the marshes of North Cove is up for sale.</p>
<p>New York construction magnate Frank J. Sciame Jr., whose plans for an upscale subdivision on Foxboro Point here a year ago drew controversy, has put the Dutch-style windmill on the market for $1,925,000.</p>
<p>What a great new home this would be for Environmental Headlines!</p>
<p>For more on this story, visit: <a href="http://www.courant.com/community/essex/hc-windmill-for-sale-20130617,0,2520358.story" target="_new">Landmark Essex Windmill Up For Sale &#8211; Courant.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/18/landmark-essex-windmill-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal victory could save millions for electric consumers</title>
		<link>http://environmentalheadlines.com/ct/2013/06/18/legal-victory-could-save-millions-for-electric-consumers/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/18/legal-victory-could-save-millions-for-electric-consumers/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:54:50 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CL&P]]></category>
		<category><![CDATA[Stamford]]></category>
		<category><![CDATA[Waterside Power]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64267</guid>
		<description><![CDATA[A ruling in New Britain Superior Court last week found that the terms of a 2007 contract between Waterside Power LLC and the state’s Department of Energy and Environmental Protection calls for electric customers to pay at a lower rate than the company that owns a Stamford power plant, had sought.]]></description>
				<content:encoded><![CDATA[<p>A ruling in New Britain Superior Court last week found that the terms of a 2007 contract between Waterside Power LLC and the state’s Department of Energy and Environmental Protection calls for electric customers to pay at a lower rate than the company that owns a Stamford power plant, had sought. The 2007 contract at issue involved Waterside and Connecticut Light &amp; Power.</p>
<p>For more on this story, visit: <a href="http://middletownpress.com/articles/2013/06/17/news/doc51bf186514469490333241.txt" target="_new">Legal victory could save millions for electric consumers &#8211; The Middletown Press : Serving Middletown, CT</a>.</p>
<p>The 2007 contract related to how Waterside Power would hedge the Forward Capacity Market against price swings. The disagreement centered on interpretations of &#8220;Capacity Clearing Price&#8221; in the contract. Pending are two similar cases that, if also won, would save Connecticut ratepayers millions of dollars.</p>
<p>For more on this story, visit: <a href="http://www.courant.com/business/hc-electricity-case-waterside-20130617,0,4002444.story" target="_new">OCC Wins Case Against Stamford Power Plant &#8211; Courant.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/18/legal-victory-could-save-millions-for-electric-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell: State transit policy has gone off the rails</title>
		<link>http://environmentalheadlines.com/ct/2013/06/18/powell-state-transit-policy-has-gone-off-the-rails/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/18/powell-state-transit-policy-has-gone-off-the-rails/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:39:26 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64263</guid>
		<description><![CDATA[To highlight national transportation infrastructure needs, the other day Larson brought the chairman of the House Transportation and Infrastructure Committee, U.S. Rep. Bill Shuster, R-Pa., to Connecticut to ride the Amtrak train from New Haven to Hartford — and just a few miles out of New Haven the train broke down.]]></description>
				<content:encoded><![CDATA[<p>John B. Larson, the East Hartford Democrat who represents Connecticut’s 1st Congressional District, has a pretty good sense of humor, so might he be a prankster too?</p>
<p>To highlight national transportation infrastructure needs, the other day Larson brought the chairman of the House Transportation and Infrastructure Committee, U.S. Rep. Bill Shuster, R-Pa., to Connecticut to ride the Amtrak train from New Haven to Hartford — and just a few miles out of New Haven the train broke down. Larson, Shuster, and their entourage had to travel by car to the press conference they planned in Hartford.</p>
<p>Infrastructure needs indeed. It was perfect. When the train broke down they hardly needed the press conference anymore. Had Larson somehow spiked the engine?</p>
<p><em>Written by Chris Powell, managing editor of the Journal Inquirer in Manchester, Conn.</em></p>
<p>For more on this story, visit: <a href="http://www.darientimes.com/20884/powell-state-transit-policy-has-gone-off-the-rails/" target="_new">Darien Times — Powell: State transit policy has gone off the rails | Darien Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/18/powell-state-transit-policy-has-gone-off-the-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood in Photos: Connecticut River Waters Advance, Recede at Harbor Park</title>
		<link>http://environmentalheadlines.com/ct/2013/06/17/flood-in-photos-connecticut-river-waters-advance-recede-at-harbor-park/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/17/flood-in-photos-connecticut-river-waters-advance-recede-at-harbor-park/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 02:52:59 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Connecticut River]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Middletown]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64253</guid>
		<description><![CDATA[Middletown Patch photographed the river as it began to overflow its banks on Saturday morning, then again on Sunday morning. Here&#8217;s what transpired over the weekend. For more on this story, visit: Flood in Photos: Connecticut River Waters Advance, Recede at Harbor Park &#8211; Around Middletown &#8211; Middletown, CT Patch.]]></description>
				<content:encoded><![CDATA[<p>Middletown Patch photographed the river as it began to overflow its banks on Saturday morning, then again on Sunday morning. Here&#8217;s what transpired over the weekend.</p>
<p>For more on this story, visit: <a href="http://middletown-ct.patch.com/groups/around-town/p/connecticut-river-overflows-banks-at-middletowns-harbor-park" target="_new">Flood in Photos: Connecticut River Waters Advance, Recede at Harbor Park &#8211; Around Middletown &#8211; Middletown, CT Patch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/17/flood-in-photos-connecticut-river-waters-advance-recede-at-harbor-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The science has spoken, and the debate is over &#8230;&#8217;: U.S. Sen. Chris Murphy</title>
		<link>http://environmentalheadlines.com/ct/2013/06/17/the-science-has-spoken-and-the-debate-is-over-u-s-sen-chris-murphy/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/17/the-science-has-spoken-and-the-debate-is-over-u-s-sen-chris-murphy/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:37:00 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64250</guid>
		<description><![CDATA[A note from U.S. Sen. Chris Murphy in response to a letter I wrote about climate change: Thank you for contacting me about the environment. I share your concerns about climate change, and assure you that I am committed to doing everything necessary to stop and reverse this devastating environmental threat. You will be happy<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2013/06/17/the-science-has-spoken-and-the-debate-is-over-u-s-sen-chris-murphy/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>A note from U.S. Sen. Chris Murphy in response to a letter I wrote about climate change:</p>
<p>Thank you for contacting me about the environment. I share your concerns about climate change, and assure you that I am committed to doing everything necessary to stop and reverse this devastating environmental threat.</p>
<p>You will be happy to know that I am a member of the Bicameral Task Force on Climate Change, a group of environmentally-minded members of Congress committed to advocating new policies on climate. We need strong and proactive environmental policies that combat global warming, curb pollution, invest in renewable energy, and promote sustainable development solutions. Only with a diversified approach to these issues can we truly protect and preserve our environment.</p>
<p>That is why I support extending and expanding tax credits for the production of renewable energy. By renewing tax credits for business and individuals who want to purchase solar and fuel cell technologies and for energy efficiency improvements in commercial buildings and homes, a collective effort can be made by our nation to curtail climate change.</p>
<p>As we face possibly the greatest threat to the planet ever &#8211; global warming &#8211; the science has spoken, and the debate is over. We are now left with the considerable task of crafting a fair, sensible system of curbing carbon emissions. As a member of the Connecticut General Assembly before 2007, I was often frustrated by the fact that any steps Connecticut made toward a greener planet weren&#8217;t always supported by policies in Washington. Thankfully, in 2009, the EPA issued an &#8220;endangerment finding&#8221; under the Clean Air Act (CAA) that greenhouse gases threaten human health and welfare. The EPA has since moved forward to fulfill their legal obligation to develop a commonsense system to limiting carbon emissions.</p>
<p>Thank you again for contacting me about this matter. I appreciate hearing from you and assure you that I will always do my best to represent the views of my constituents in the Senate. In the future, please do not hesitate to call me in my Connecticut office at (860) 549-8463 or my Washington office at (202) 224-4041.</p>
<p>Every Best Wish,</p>
<p>Christopher S. Murphy<br />
United States Senator</p>
]]></content:encoded>
