<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Environmental Headlines &#187; bp</title>
	<atom:link href="http://environmentalheadlines.com/ct/section/bp/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalheadlines.com/ct</link>
	<description>Links to all of today&#039;s environmental news headlines in Connecticut.</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:19:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BP: Global demand for energy slows</title>
		<link>http://environmentalheadlines.com/ct/2013/06/13/bp-global-demand-for-energy-slows/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/13/bp-global-demand-for-energy-slows/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:48:52 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bp]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=64199</guid>
		<description><![CDATA[Global demand for oil, gas, coal and nuclear power grew at a slower pace last year due to weak economic growth, recession and increased efficiency, energy company BP said Wednesday. In an annual review of the world energy market, BP PLC said growth in energy consumption slowed to 1.8 percent from 2.4 percent in 2011.<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2013/06/13/bp-global-demand-for-energy-slows/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Global demand for oil, gas, coal and nuclear power grew at a slower pace last year due to weak economic growth, recession and increased efficiency, energy company BP said Wednesday.</p>
<p>In an annual review of the world energy market, BP PLC said growth in energy consumption slowed to 1.8 percent from 2.4 percent in 2011. Demand continued to grow in China and India, which together accounted for almost 90 percent of the global increase. But even growth in developing countries was slower than it has been over the last decade.</p>
<p>For more on this story, visit: <a href="http://www.ctpost.com/business/article/BP-Global-demand-for-energy-slows-4595505.php" target="_new">BP: Global demand for energy slows &#8211; Connecticut Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/13/bp-global-demand-for-energy-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to pay $4.5bn penalty over Deepwater Horizon disaster</title>
		<link>http://environmentalheadlines.com/ct/2012/11/16/bp-to-pay-4-5bn-penalty-over-deepwater-horizon-disaster/</link>
		<comments>http://environmentalheadlines.com/ct/2012/11/16/bp-to-pay-4-5bn-penalty-over-deepwater-horizon-disaster/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 12:32:40 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[Gulf oil spill]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=60825</guid>
		<description><![CDATA[BP met its day of reckoning in the Gulf of Mexico oil disaster when the company admitted guilt on 14 criminal charges and agreed to pay an historic $4.5bn penalty in connection with the fatal explosion of its rig and the catastrophic oil spill.]]></description>
				<content:encoded><![CDATA[<p>BP met its day of reckoning in the Gulf of Mexico oil disaster when the company admitted guilt on 14 criminal charges and agreed to pay an historic $4.5bn (£2.8bn) penalty in connection with the fatal explosion of its rig and the catastrophic oil spill.</p>
<p><a href="http://environmentalheadlines.com/ct/2012/11/16/bp-to-pay-4-5bn-penalty-over-deepwater-horizon-disaster/bp-transocean-oil-spill-gulf/" rel="attachment wp-att-60826"><img class="alignright size-full wp-image-60826" title="bp-transocean-oil-spill-gulf" src="http://environmentalheadlines.com/ct/wp-content/uploads/2012/11/bp-transocean-oil-spill-gulf.jpg" alt="" width="207" height="191" /></a>The payments include $4bn for criminal charges and $525m to security regulators. BP will plead guilty to 11 felony counts of misconduct or neglect in relation to the deaths of 11 men aboard the Deepwater Horizon when the rig blew up and sank in April 2010, as well as misdemeanour counts under the clean water and migratory bird acts. The company will plead guilty to lying to Congress.</p>
<p>For more on this story, visit: <a href="http://www.guardian.co.uk/environment/2012/nov/15/bp-deepwater-horizon-gulf-oil-spill?CMP=EMCNEWEML1355" target="_new">BP to pay $4.5bn penalty over Deepwater Horizon disaster | Environment | The Guardian</a>.</p>
<p>From Ducks Unlimited :::</p>
<p>MEMPHIS, Tenn. – Nov. 15, 2012 – BP announced today that it will plead guilty to several criminal charges under a settlement agreement reached with the U.S. Department of Justice over its role in the 2010 disaster involving the explosion on the Deepwater Horizon oil rig, in which an estimated 200 million gallons of crude oil leaked into the Gulf of Mexico. Under the terms of the settlement, BP will pay approximately $4.5 billion in installments over a five-year period, with nearly $2.4 billion going to the National Fish and Wildlife Foundation (NFWF), an independent non-profit conservation group chartered by Congress in 1984. NFWF will directly oversee the use of those funds to maximize benefits for fish and wildlife habitats in the Gulf Coast region.</p>
<p>The $4.5 billion settlement does not resolve penalties that could result from violations of the Clean Water Act. These penalties could range as high as $20 million if BP is found guilty of gross negligence.</p>
<p>&#8220;Ducks Unlimited applauds the decision to direct a significant portion of the settlement funds to the National Fish and Wildlife Foundation,&#8221; DU CEO Dale Hall said. &#8220;NFWF is the appropriate organization to manage these funds and determine how they can best be used to benefit Gulf Coast fish and wildlife and the people who depend on these resources for their livelihood and recreation. NFWF&#8217;s role in managing these funds is good news for the people and wildlife of the Gulf Coast.&#8221;</p>
<p>The Gulf Coastal Prairie region winters up to 14 million waterfowl in some years and is one of Ducks Unlimited&#8217;s highest conservation priorities. These wetlands comprise the most important wintering area for waterfowl in North America, yet they are also among the most threatened. In Louisiana alone, more than 16 square miles of fertile marsh are lost each year to erosion and subsidence, and extensive levee systems along the Mississippi River now prevent sedimentation from rebuilding these lost wetlands. Roughly 1 million of the 3.1 million acres of Louisiana coastal wetlands that existed just a century ago have disappeared, and the continuing loss has been equated to losing a football field-sized area of coastal marsh every hour.</p>
<p>&#8220;NFWF and DU, working with other conservation-minded partners, are committed to restoring, enhancing and protecting the Gulf Coast&#8217;s remaining coastal wetlands,&#8221; Hall said. &#8220;These funds will go a long way toward achieving those goals for the region&#8217;s important wildlife resources, including wetlands and waterfowl.&#8221;</p>
<p>Ducks Unlimited Inc. is the world&#8217;s largest non-profit organization dedicated to conserving North America&#8217;s continually disappearing waterfowl habitats. Established in 1937, DU is celebrating its 75th anniversary this year, with special events, projects and promotions across the continent. Ducks Unlimited has conserved more than 12 million acres thanks to contributions from more than a million supporters across the continent. Guided by science and dedicated to program efficiency, DU works toward the vision of wetlands sufficient to fill the skies with waterfowl today, tomorrow and forever. For more information on our work, visit www.ducks.org. Connect with us on our Facebook page at facebook.com/DucksUnlimited, follow our tweets at twitter.com/DucksUnlimited and watch DU videos at youtube.com/DucksUnlimitedInc.</p>
<p id="yui_3_7_2_43_1353068876426_455"><strong id="yui_3_7_2_43_1353068876426_456">Audubon CEO Comments on BP Settlement</strong></p>
<p id="yui_3_7_2_43_1353068876426_395">National Audubon Society President and CEO <a id="yui_3_7_2_43_1353068876426_399" href="http://www.audubon.org/david-yarnold-president-ceo-audubon" rel="nofollow" target="_blank"> David Yarnold</a> released the following statement upon news today that BP has settled criminal charges arising from the 2010 gulf oil disaster with the Department of Justice for $4.5 billion.</p>
<p id="yui_3_7_2_43_1353068876426_445">“This settlement matches the unprecedented offense BP committed,” said Audubon President and CEO David Yarnold. “But they still have to make amends for the environmental damage their crimes caused. And the Department of Justice drove a fair settlement, but BP needs to compensate the Gulf Coast in the form of civil damages. The rule has to be: You break it, you buy it.”</p>
<p id="yui_3_7_2_43_1353068876426_446">Link to the BP settlement press release, now posted on <a id="yui_3_7_2_43_1353068876426_401" href="http://audubon.org" target="_blank">audubon.org</a>:</p>
<p id="yui_3_7_2_43_1353068876426_447"><a id="yui_3_7_2_43_1353068876426_403" href="http://www.audubon.org/newsroom/press-releases/2012/audubon-ceo-comments-bp-settlement" rel="nofollow" target="_blank">http://www.audubon.org/newsroom/press-releases/2012/audubon-ceo-comments-bp-settlement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/11/16/bp-to-pay-4-5bn-penalty-over-deepwater-horizon-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horrific Injuries Linked to BP Dispersant Corexit &#124; Readers Supported News</title>
		<link>http://environmentalheadlines.com/ct/2012/05/14/horrific-injuries-linked-to-bp-dispersant-corexit-readers-supported-news/</link>
		<comments>http://environmentalheadlines.com/ct/2012/05/14/horrific-injuries-linked-to-bp-dispersant-corexit-readers-supported-news/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:05:57 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Gulf oil spill]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=56644</guid>
		<description><![CDATA[Exposure to chemical dispersants BP used in the Gulf of Mexico oil spill left a commercial diver with seizures, unable to walk and going blind &#8211; and two members of his dive team committed suicide, the man claims in Harris County Court. David Hogan and his wife sued BP and NALCO Co. &#8211; which made<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/05/14/horrific-injuries-linked-to-bp-dispersant-corexit-readers-supported-news/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Exposure to chemical dispersants BP used in the Gulf of Mexico oil spill left a commercial diver with seizures, unable to walk and going blind &#8211; and two members of his dive team committed suicide, the man claims in Harris County Court.</p>
<p><a href="http://environmentalheadlines.com/ct/2012/05/14/horrific-injuries-linked-to-bp-dispersant-corexit-readers-supported-news/bp-3/" rel="attachment wp-att-56645"><img class="alignright size-full wp-image-56645" title="bp" src="http://environmentalheadlines.com/ct/wp-content/uploads/2012/05/bp.jpg" alt="" width="226" height="140" /></a>David Hogan and his wife sued BP and NALCO Co. &#8211; which made the Corexit oil dispersants &#8211; and a host of other defendants, including Halliburton, Transocean, ConocoPhillips, Xplore Oil &amp; Gas and Stuyvesant Dredging Co.</p>
<p>After BP&#8217;s Deepwater Horizon oil rig exploded on April 20, 2010, unleashing the worst oil spill in U.S. history, BP hired contractors to spray and inject more than 1.8 million gallons of Corexit into the Gulf of Mexico, according to the complaint.</p>
<p>For more on this story, visit: <a href="http://readersupportednews.org/news-section2/344-208/11417-horrific-injuries-linked-to-bp-dispersant-corexit" target="_new">Horrific Injuries Linked to BP Dispersant Corexit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/05/14/horrific-injuries-linked-to-bp-dispersant-corexit-readers-supported-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon &#8212; Two years out. How much is a dolphin worth?</title>
		<link>http://environmentalheadlines.com/ct/2012/04/20/deepwater-horizon-two-years-out-how-much-is-a-dolphin-worth/</link>
		<comments>http://environmentalheadlines.com/ct/2012/04/20/deepwater-horizon-two-years-out-how-much-is-a-dolphin-worth/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:31:32 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[dolphins killed]]></category>
		<category><![CDATA[Gulf oil spill]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=56032</guid>
		<description><![CDATA[The dolphins are preserved in giant freezers in marine labs across America. Tagged, catalogued, carefully guarded – and suspended in liquid nitrogen for the moment when they will determine BP&#8217;s final bill for the Gulf of Mexico oil disaster, which started two years ago this Friday. The dolphins, among more than 700 that have washed<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/04/20/deepwater-horizon-two-years-out-how-much-is-a-dolphin-worth/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>The dolphins are preserved in giant freezers in marine labs across America. Tagged, catalogued, carefully guarded – and suspended in liquid nitrogen for the moment when they will determine BP&#8217;s final bill for the Gulf of Mexico oil disaster, which started two years ago this Friday.</p>
<p>The dolphins, among more than 700 that have washed up on Gulf shores since the last two years, are a crucial component of the investigation now underway to decide the cost to BP of restoring the wildlife and environment damaged by the biggest offshore spill in US history.</p>
<p>For more on this story, visit: <a href="http://www.guardian.co.uk/environment/2012/apr/19/deepwater-horizon-aftermath-dolphin-worth" target="_new">Deepwater Horizon aftermath: how much is a dolphin worth? | Environment | guardian.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/04/20/deepwater-horizon-two-years-out-how-much-is-a-dolphin-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf &#8216;Dead Zone&#8217; Lawsuit Brought Against EPA By Environmental Groups &#124; Reuters via Huffington Post</title>
		<link>http://environmentalheadlines.com/ct/2012/03/16/gulf-dead-zone-lawsuit-brought-against-epa-by-environmental-groups-reuters-via-huffington-post/</link>
		<comments>http://environmentalheadlines.com/ct/2012/03/16/gulf-dead-zone-lawsuit-brought-against-epa-by-environmental-groups-reuters-via-huffington-post/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:50:43 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[Mississippi]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=55197</guid>
		<description><![CDATA[Several environmental groups are suing the U.S. government to curb pollution of the Mississippi River with fertilizers and other contaminants blamed with creating a &#8220;dead zone&#8221; the size of Massachusetts in the Gulf of Mexico. In separate federal lawsuits filed Tuesday, the groups asked judges to force the U.S. Environmental Protection Agency to set base<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/03/16/gulf-dead-zone-lawsuit-brought-against-epa-by-environmental-groups-reuters-via-huffington-post/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Several environmental groups are suing the U.S. government to curb pollution of the Mississippi River with fertilizers and other contaminants blamed with creating a &#8220;dead zone&#8221; the size of Massachusetts in the Gulf of Mexico.</p>
<p>In separate federal lawsuits filed Tuesday, the groups asked judges to force the U.S. Environmental Protection Agency to set base guidelines for state water quality standards and for wastewater treatment, both aimed at reducing pollution in the Mississippi River Basin.</p>
<p>For more on this story, visit: <a href="http://www.huffingtonpost.com/2012/03/15/gulf-dead-zone-lawsuit-epa_n_1346333.html?ref=daily-brief?utm_source=DailyBrief&amp;utm_campaign=031612&amp;utm_medium=email&amp;utm_content=NewsEntry&amp;utm_term=Daily%20Brief" target="_new">Gulf &#8216;Dead Zone&#8217; Lawsuit Brought Against EPA By Environmental Groups</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/03/16/gulf-dead-zone-lawsuit-brought-against-epa-by-environmental-groups-reuters-via-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP and partners face $45m in fines over Gulf oil spill</title>
		<link>http://environmentalheadlines.com/ct/2011/10/13/bp-and-partners-face-45m-in-fines-over-gulf-oil-spill/</link>
		<comments>http://environmentalheadlines.com/ct/2011/10/13/bp-and-partners-face-45m-in-fines-over-gulf-oil-spill/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:38:21 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[deepwater horizon]]></category>
		<category><![CDATA[Gulf oil spill]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=50775</guid>
		<description><![CDATA[BP and its partners on the doomed Deepwater Horizon oil rig face fines of up to $45m after receiving formal notice of a series of safety violations leading up to the Gulf of Mexico disaster. In a first step of a long legal battle, the interior department said BP, rig operator Transocean and contractor Halliburton<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2011/10/13/bp-and-partners-face-45m-in-fines-over-gulf-oil-spill/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>BP and its partners on the doomed Deepwater Horizon oil rig face fines of up to $45m after receiving formal notice of a series of safety violations leading up to the Gulf of Mexico disaster.</p>
<p><a href="http://peacenews.org/wp-content/uploads/2011/10/bp-transocean-oil-spill-gulf.jpg" rel='prettyPhoto[gallery1]'><img class="alignleft size-full wp-image-10425" title="bp-transocean-oil-spill-gulf" src="http://peacenews.org/wp-content/uploads/2011/10/bp-transocean-oil-spill-gulf.jpg" alt="" width="145" height="134" /></a>In a first step of a long legal battle, the interior department said BP, rig operator Transocean and contractor Halliburton between them broke 15 rules governing offshore drilling ahead of the 20 April 2010 explosion.</p>
<p>For more on this story, visit: <a href="http://www.guardian.co.uk/environment/2011/oct/13/bp-fines-gulf-oil-spill?CMP=EMCGT_131011&amp;" target="_new">BP and partners face $45m in fines over Gulf oil spill | Business | guardian.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/10/13/bp-and-partners-face-45m-in-fines-over-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Investigates New Oil Sheen in Gulf of Mexico</title>
		<link>http://environmentalheadlines.com/ct/2011/08/18/bp-investigates-new-oil-sheen-in-gulf-of-mexico/</link>
		<comments>http://environmentalheadlines.com/ct/2011/08/18/bp-investigates-new-oil-sheen-in-gulf-of-mexico/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 03:19:43 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=49878</guid>
		<description><![CDATA[I know: There are thousands of oil rigs in the Gulf of Mexico. Many probably spill many gallons of oil into the Gulf everyday. But I still cannot get myself to pull into a BP station to fill my tires with air, no less my tank with gasoline. Do you use BP gas? If so, why? ]]></description>
				<content:encoded><![CDATA[<p>A new oil sheen has been found in the Gulf of Mexico, although oil giant BP said Thursday the discovery had nothing to do with its operations and was far from the site of its disaster-hit Macondo well.</p>
<p><a href="http://environmentalheadlines.com/ct/2011/08/18/bp-investigates-new-oil-sheen-in-gulf-of-mexico/bp-2/" rel="attachment wp-att-49879"><img class="alignleft size-full wp-image-49879" title="bp" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/08/bp.jpg" alt="" width="226" height="140" /></a>BP spokesman Daren Beaudo said the company had sent several mini-submersibles into the water over the weekend to investigate the source of the sheen — a shiny coating that floats on the surface of the water which could come from leaked or spilled oil — but had concluded &#8220;that it couldn&#8217;t have been from anything of ours.&#8221;</p>
<p>Read more here: <a href="http://www.commondreams.org/headline/2011/08/18" target="_new">BP Investigates New Oil Sheen in Gulf of Mexico | Common Dreams</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/08/18/bp-investigates-new-oil-sheen-in-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BP reports new pipeline leak at Lisburne oilfield in Alaska</title>
		<link>http://environmentalheadlines.com/ct/2011/07/18/bp-reports-new-pipeline-leak-at-lisburne-oilfield-in-alaska/</link>
		<comments>http://environmentalheadlines.com/ct/2011/07/18/bp-reports-new-pipeline-leak-at-lisburne-oilfield-in-alaska/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:09:32 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[BP Gulf Oil Spill]]></category>
		<category><![CDATA[BP oil spill]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=49191</guid>
		<description><![CDATA[BP reported yet another pipeline leak at its Alaskan oilfields, frustrating the oil giant&#8217;s attempts to rebuild its reputation after the Gulf of Mexico oil spill. BP has said that a pipeline at its 30,000 barrel per day Lisburne field, which is currently closed for maintenance, ruptured during testing and spilled a mixture of methanol<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2011/07/18/bp-reports-new-pipeline-leak-at-lisburne-oilfield-in-alaska/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>BP reported yet another pipeline leak at its Alaskan oilfields, frustrating the oil giant&#8217;s attempts to rebuild its reputation after the Gulf of Mexico oil spill. BP has said that a pipeline at its 30,000 barrel per day Lisburne field, which is currently closed for maintenance, ruptured during testing and spilled a mixture of methanol and oily water onto the tundra.</p>
<p>The company has a long history of oil spills at its Alaskan pipelines – accidents which have hurt its public image in the US, where around 40% of its assets are based.</p>
<p>Read more here: <a href="http://www.guardian.co.uk/environment/2011/jul/18/bp-pipeline-leak-lisburne-alaska" target="_new">BP reports new pipeline leak at Lisburne oilfield in Alaska | Environment | guardian.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/07/18/bp-reports-new-pipeline-leak-at-lisburne-oilfield-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Guard wants Gulf Oil Spill Cleanup Scaled Back</title>
		<link>http://environmentalheadlines.com/ct/2011/02/15/coast-guard-wants-gulf-oil-spill-cleanup-scaled-back/</link>
		<comments>http://environmentalheadlines.com/ct/2011/02/15/coast-guard-wants-gulf-oil-spill-cleanup-scaled-back/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:45:01 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[BP Gulf Oil Spill]]></category>
		<category><![CDATA[Cousteau]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=46901</guid>
		<description><![CDATA[The cleanup of oiled beaches along the Gulf of Mexico has reached a point where crews, heavy equipment and thorough scrubbing can cause more damage to the ecosystem than good, the Coast Guard has said.]]></description>
				<content:encoded><![CDATA[<div id="attachment_46902" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-46902" href="http://environmentalheadlines.com/ct/2011/02/15/coast-guard-wants-gulf-oil-spill-cleanup-scaled-back/philippe-cousteau-gulf-oil/"><img class="size-medium wp-image-46902" title="philippe-cousteau-gulf-oil" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/02/philippe-cousteau-gulf-oil-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Philippe Cousteau dipping his hand into oil on a Louisiana beach in May of 2010. </p></div>
<p>NEW ORLEANS — The cleanup of oiled beaches along the Gulf of Mexico has reached a point where crews, heavy equipment and thorough scrubbing can cause more damage to the ecosystem than good, the Coast Guard said Friday.</p>
<p>Birds, sea turtles, fish and other species are more likely to be harmed by an aggressive cleanup than by simply leaving remnants of oil and letting it slowly degrade, the Coast Guard said.</p>
<p>Read more here: <a href="http://www.huffingtonpost.com/2011/02/14/oil-spill-cleanup-coast-g_n_822784.html">Gulf Oil Spill Cleanup: Coast Guard Wants It Scaled Back</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/02/15/coast-guard-wants-gulf-oil-spill-cleanup-scaled-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BP’s Internal Report: Spreading the Blame Around</title>
		<link>http://environmentalheadlines.com/ct/2010/09/13/bps-internal-report-spreading-the-blame-around/</link>
		<comments>http://environmentalheadlines.com/ct/2010/09/13/bps-internal-report-spreading-the-blame-around/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:12:19 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[BP Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=41424</guid>
		<description><![CDATA[BP's report concludes that "no single factor caused the Macondo well tragedy," but "a sequence of failures involving a number of different parties led to the explosion and fire which killed 11 people and caused widespread pollution in the Gulf of Mexico earlier this year."]]></description>
				<content:encoded><![CDATA[<div id="attachment_41426" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-41426" href="http://environmentalheadlines.com/ct/2010/09/13/bps-internal-report-spreading-the-blame-around/file-deepwater-horizon-fire-2010-04-21-jpg-wikimedia-commons/"><img class="size-medium wp-image-41426" title="File-Deepwater Horizon fire 2010-04-21.jpg - Wikimedia Commons" src="http://environmentalheadlines.com/ct/wp-content/uploads/2010/09/File-Deepwater-Horizon-fire-2010-04-21.jpg-Wikimedia-Commons-300x222.jpg" alt="" width="300" height="222" /></a><p class="wp-caption-text">(u.s. coast guard)</p></div>
<p>BP released the findings of its internal probe of the Deepwater Horizon disaster on Wednesday. The 193-page report accepts some of the blame for the explosion and subsequent spill, but also points the finger at its partners in the operation. In the eight key findings in the report, the company only directly takes responsibility for one of the problems that led to the disaster.</p>
<p>via <a href="http://motherjones.com/blue-marble/2010/09/bps-internal-report-continues-blame-game" target="_new">BP&#8217;s Internal Report: Spreading the Blame Around | Mother Jones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2010/09/13/bps-internal-report-spreading-the-blame-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New microbe discovered eating oil spill in Gulf</title>
		<link>http://environmentalheadlines.com/ct/2010/08/31/new-microbe-discovered-eating-oil-spill-in-gulf/</link>
		<comments>http://environmentalheadlines.com/ct/2010/08/31/new-microbe-discovered-eating-oil-spill-in-gulf/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:11:43 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=40604</guid>
		<description><![CDATA[WASHINGTON &#8211; A newly discovered type of oil-eating microbe is suddenly flourishing in the Gulf of Mexico. Scientists discovered the new microbe while studying the underwater dispersion of millions of gallons of oil spilled into the Gulf following the explosion of BP&#8217;s Deepwater Horizon drilling rig. And the microbe works without significantly depleting oxygen in<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2010/08/31/new-microbe-discovered-eating-oil-spill-in-gulf/">[continue reading...]</a></span>]]></description>
