<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Environmental Headlines &#187; Hartford</title>
	<atom:link href="http://environmentalheadlines.com/ct/section/hartford/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalheadlines.com/ct</link>
	<description>Links to all of today&#039;s environmental news headlines in Connecticut.</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:19:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CRRA to Transform Hartford Landfill from Eyesore to Clean-Energy Source</title>
		<link>http://environmentalheadlines.com/ct/2013/06/03/crra-to-transform-hartford-landfill-from-eyesore-to-clean-energy-source/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/03/crra-to-transform-hartford-landfill-from-eyesore-to-clean-energy-source/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:24:13 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[CRRA]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar landfill]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=63945</guid>
		<description><![CDATA[The Connecticut Resources Recovery Authority has awarded an $11.6 million contract for the final phase of capping the 96-acre landfill. This final section – about 35 acres – will have photovoltaic panels mounted on top of a special artificial turf. The project is expected to generate about one megawatt of electricity, or enough to power about 1,000 homes at peak efficiency. Solar generation is impacted by weather and the sun's position in the sky. ]]></description>
				<content:encoded><![CDATA[<p><em><strong>Final Phase of Cap to Include Solar Cells</strong></em></p>
<p>For most of its 73-year history the Hartford landfill was called an eyesore. Soon it will be in the vanguard of Connecticut’s energy future.</p>
<p><a href="http://environmentalheadlines.com/ct/wp-content/uploads/2013/06/Hartford-landfill-closed-cross-section.gif" rel='prettyPhoto[gallery1]'><img class="alignright size-full wp-image-63946" alt="Hartford-landfill-closed-cross-section" src="http://environmentalheadlines.com/ct/wp-content/uploads/2013/06/Hartford-landfill-closed-cross-section.gif" width="300" height="224" /></a>The Connecticut Resources Recovery Authority has awarded an $11.6 million contract for the final phase of capping the 96-acre landfill. This final section – about 35 acres – will have photovoltaic panels mounted on top of a special artificial turf. The project is expected to generate about one megawatt of electricity, or enough to power about 1,000 homes at peak efficiency. Solar generation is impacted by weather and the sun&#8217;s position in the sky.</p>
<p>The Hartford landfill will be the first in the state – and one of only a handful in the country – to generate solar power. (Click <a href="http://www.crra.org/pages/Press_releases/2013/6-3-2013_CRRA_solar_cells_on_Hartford_landfill.htm" target="_blank">here</a> for the full news release and a link to other solar landfills.)</p>
<p>“When we began working with the City of Hartford on the future of the landfill, we wanted to find innovative ways to use the land,” said Thomas D. Kirk, CRRA president. “Solar energy was an idea we all agreed on right away.”</p>
<p>E. T. &amp; L. Corporation of Stow, Mass., will install the cap and solar generators under the contract, which was approved May 30 by the CRRA Board of Directors. CRRA expects the solar cells to be on-line by Oct. 1 and to complete the closure project in 2014.</p>
<p>The City opened the Hartford landfill in 1940. In 1982, CRRA leased the landfill from the City and deposited trash there until it opened its Hartford trash-to-energy plant in 1988. Between 1988 and Dec. 31, 2008, CRRA delivered ash from the plant and waste that the plant could not process.</p>
<p>CRRA began closing and capping the landfill in 2007, shortly after the Connecticut Department of Energy &amp; Environmental Protection issued a permit to begin that work and more than a year before the landfill accepted its final truckload of waste. In 2011, CRRA applied for, and DEEP approved, a permit modification to allow the installation of solar collectors.</p>
<p>In 2012, the project was selected to receive zero-emission renewable energy credits, or ZRECs, which will be sold to Connecticut Light &amp; Power. The ZRECs add 11 cents per kilowatt-hour to the price of electricity generated by the solar collectors. The cost of the project will be covered by a CRRA reserve dedicated to the cost of closing and capping the landfill.</p>
<p>When the closure project is completed the entire 96 acres will be encapsulated in a synthetic geomembrane. The six-acre solar field will sit atop a layer of sand and a layer of ClosureTurf, an impermeable synthetic grass designed for covering landfills, while the remainder will be covered with soil and appropriate vegetation.</p>
<p>The cap will leave intact the landfill’s environmental-protection systems, including its gas-collection system that virtually eliminates odors while using the methane created by decomposing waste to generate about 1.3 megawatts of power.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/03/crra-to-transform-hartford-landfill-from-eyesore-to-clean-energy-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartford Pulls Out Of Flower Street Busway Fight</title>
		<link>http://environmentalheadlines.com/ct/2013/05/09/hartford-pulls-out-of-flower-street-busway-fight/</link>
		<comments>http://environmentalheadlines.com/ct/2013/05/09/hartford-pulls-out-of-flower-street-busway-fight/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:55:24 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[busway]]></category>
		<category><![CDATA[Flower Street]]></category>
		<category><![CDATA[Hartford]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=63474</guid>
		<description><![CDATA[In an abrupt reversal, the city has dropped all opposition to closing Flower Street to accommodate the New-Britain-to-Hartford busway. Mayor Pedro Segarra&#8217;s decision came after weeks of behind-the-scenes negotiations between city officials and aides to Gov. Dannel P. Malloy, who is committed to drive the busway to completion by early 2015. For more on this<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2013/05/09/hartford-pulls-out-of-flower-street-busway-fight/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>In an abrupt reversal, the city has dropped all opposition to closing Flower Street to accommodate the New-Britain-to-Hartford busway.</p>
<p>Mayor Pedro Segarra&#8217;s decision came after weeks of behind-the-scenes negotiations between city officials and aides to Gov. Dannel P. Malloy, who is committed to drive the busway to completion by early 2015.</p>
<p>For more on this story, visit: <a href="http://www.ctnow.com/news/connecticut/hartford/hc-hartford-busway-0509-20130508,0,1128949.story" target="_new">Hartford Pulls Out Of Flower Street Busway Fight &#8211; CTnow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/05/09/hartford-pulls-out-of-flower-street-busway-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railroad On Verge of Rehabbing Bulkeley Bridge</title>
		<link>http://environmentalheadlines.com/ct/2012/10/01/railroad-on-verge-of-rehabbing-bulkeley-bridge/</link>
		<comments>http://environmentalheadlines.com/ct/2012/10/01/railroad-on-verge-of-rehabbing-bulkeley-bridge/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:38:09 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bulkeley Bridge]]></category>
		<category><![CDATA[East Hartford]]></category>
		<category><![CDATA[Hartford]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=59888</guid>
		<description><![CDATA[Work could start as early as this winter to rehabilitate a key rail bridge that links about a dozen east-of-the-river companies with the rest of the nation&#8217;s freight network. The state will pay $3 million toward replacing rusted support beams and worn ties and braces on the bridge, which spans the Connecticut River a short<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/10/01/railroad-on-verge-of-rehabbing-bulkeley-bridge/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Work could start as early as this winter to rehabilitate a key rail bridge that links about a dozen east-of-the-river companies with the rest of the nation&#8217;s freight network.</p>
<p>The state will pay $3 million toward replacing rusted support beams and worn ties and braces on the bridge, which spans the Connecticut River a short distance upstream from the Bulkeley Bridge.</p>
<p>For more on this story, visit: <a href="http://articles.courant.com/2012-09-28/community/hc-east-hartford-trains-0929-20120928_1_rail-line-rail-service-cso" target="_new">Railroad On Verge of Rehabbing &#8211; Hartford Courant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/10/01/railroad-on-verge-of-rehabbing-bulkeley-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine towns to share $20M federal grant for transportation projects</title>
		<link>http://environmentalheadlines.com/ct/2012/08/30/nine-towns-to-share-20m-federal-grant-for-transportation-projects/</link>
		<comments>http://environmentalheadlines.com/ct/2012/08/30/nine-towns-to-share-20m-federal-grant-for-transportation-projects/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 14:09:53 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Congestion Mitigation and Air Quality Improvement Program]]></category>
		<category><![CDATA[Glastonbury]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[Norwalk]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Waterbury]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=59467</guid>
		<description><![CDATA[Gov. Dannel P. Malloy has announced that nine Connecticut cities and towns will share a $20 million federal grant for transportation projects designed to improve the flow of traffic, improve air quality, and reduce energy use.]]></description>
				<content:encoded><![CDATA[<p>(HARTFORD, CT) – Gov. Dannel P. Malloy has announced that nine Connecticut cities and towns will share a $20 million federal grant for transportation projects designed to improve the flow of traffic, improve air quality, and reduce energy use.</p>
<p>“While these projects will produce environmental and transportation benefits, they will also provide jobs and help spur economic growth,” Governor Malloy said.  “These local traffic improvement projects include computer-coordinated traffic signal systems that will help eliminate traffic bottlenecks and improve the flow of cars and trucks between traffic signals.  With less idling at signals and less stop and go between signals, there will be fewer exhaust emissions and less fuel wasted.”</p>
<p>The grant was awarded under the Federal Highway Administration’s competitive Congestion Mitigation and Air Quality Improvement Program, which funds projects that improve air quality and reduce traffic congestion.  To qualify, municipalities must demonstrate that their projects will result in reduced vehicle exhaust emissions and, at the same time, be cost effective.</p>
<p>The towns awarded the funding are:</p>
<ul>
<li><strong>Bridgeport</strong> – $1.6 million to create a city-wide bicycle route network and “Bike-Share” project, which will allow participants to pick up and return bicycles at designated locations when needed.</li>
<li><strong>Glastonbury</strong> – $1.16 million to realign the intersection of Griswold, House and Harris streets.</li>
<li><strong>Greenwich</strong> – $2.75 million to install Adaptive Signal Control Technology along the Arch Street corridor. This technology will improve the flow of traffic between traffic lights.</li>
<li><strong>Hartford</strong> – $3.0 million to upgrade or replace 14 downtown traffic signals along Columbus Boulevard, Prospect Street and Main Street.</li>
<li><strong>New Haven</strong> – $2.87 million for a computerized traffic signal upgrade along Chapel Street, Elm Street, Wall Street and Grove Street.</li>
<li><strong>Norwalk</strong> – $3.0 million to complete the third phase of an ongoing traffic signal upgrade program on Route 1, Route 123, East Avenue and Strawberry Hill Avenue.</li>
<li><strong>Norwich</strong> – $2.08 million for the Regional Alternate Fuel Infrastructure and Clean Vehicle Project to construct two compressed natural gas fueling stations and  purchase alternative fuel vehicles.</li>
<li><strong>Plymouth</strong> – $86,524 to replace five municipal vehicles with hybrid electric vehicles.</li>
<li><strong>Waterbury</strong> – $3.0 million to improve the downtown traffic signal system bounded by Meadow Street on the west, West Main Street to the north, east Main Street to the east and Grand Avenue to the south.</li>
</ul>
<p>The Connecticut Department of Transportation (DOT) will now begin working with the towns on final designs for their projects so that they are ready to go when the funds are released (expected in 2013). The FHWA money is administered through the DOT’s Bureau of Policy and Planning.</p>
<p>Last month, Governor Malloy was named Lead Governor for Transportation by the Coalition of Northeastern Governors (CONEG).  In this position, Governor Malloy serves as the chief coordinator for advocacy and policy advancement of transportation initiatives for CONEG, a non-partisan association of the governors of the seven northeastern states.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/08/30/nine-towns-to-share-20m-federal-grant-for-transportation-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CEQ commends CRRA and DEEP for reducing air pollution from South Meadow &#8216;jets&#8217;</title>
		<link>http://environmentalheadlines.com/ct/2012/08/21/ceq-commends-crra-and-deep-for-reducing-air-pollution-from-south-meadow-jets/</link>
		<comments>http://environmentalheadlines.com/ct/2012/08/21/ceq-commends-crra-and-deep-for-reducing-air-pollution-from-south-meadow-jets/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 15:10:29 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[CEQ]]></category>
		<category><![CDATA[CRRA]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[South Meadow]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=59364</guid>
		<description><![CDATA[The Chair of the state’s Council on Environmental Quality has issued a statement commending the Connecticut Resources Recovery Authority and the Department of Energy and Environmental Protection for taking steps to reduce air pollution from the Hartford power plant known as the South Meadow “jets.”

The South Meadow plant has eight aging jet turbine engines that burn jet fuel to generate electricity on days of high electricity demand.
]]></description>
				<content:encoded><![CDATA[<p>The Chair of the state’s Council on Environmental Quality (CEQ) issued a statement today commending the Connecticut Resources Recovery Authority (CRRA) and the Department of Energy and Environmental Protection for taking steps to reduce air pollution from the Hartford power plant known as the South Meadow “jets.”</p>
<div id="attachment_59369" class="wp-caption alignright" style="width: 310px"><a href="http://environmentalheadlines.com/ct/2012/08/21/ceq-commends-crra-and-deep-for-reducing-air-pollution-from-south-meadow-jets/mid-connecticut-project-trash-to-energy-plant-aerial-small-2/" rel="attachment wp-att-59369"><img class="size-medium wp-image-59369" title="Mid-Connecticut Project trash-to-energy plant aerial-small" src="http://environmentalheadlines.com/ct/wp-content/uploads/2012/08/Mid-Connecticut-Project-trash-to-energy-plant-aerial-small-300x131.jpg" alt="" width="300" height="131" /></a><p class="wp-caption-text">(contributed)</p></div>
<p>The South Meadow plant, which consists of eight aging jet turbine engines that burn jet fuel to generate electricity on days of high electricity demand, has been operating for 42 years with no air pollution control or monitoring equipment. In 2010, the CEQ determined that when the plant operates it emits more particulate pollution on an hourly basis than any other power plant in the state.</p>
<p>“With these changes,” said Council Chair Barbara C. Wagner, “the residents of Hartford and surrounding towns will be subject to less air pollution and will have more assurances that the plant is always operating in compliance. We commend CRRA and DEEP for changing the permit to accomplish these goals.”</p>
<p>The specific changes to which CRRA agreed include the following:</p>
<ul>
<li>The jets will burn only ultra-low sulfur fuel (i.e., fuel with no more than 15 parts per million of sulfur, in contrast to the previous maximum sulfur content of 500 ppm – a reduction of 97 percent).</li>
<li>CRRA will have site personnel trained and certified to conduct testing for opacity, which is the density of visible emissions (i.e., smoke).</li>
<li>CRRA will have certified personnel conduct opacity tests each time that a jet is operated.</li>
<li>Additional “stack tests” for particulate pollution, which had been required only once every five years, will be conducted for each jet turbine whenever it exceeds 168 hours of operation.</li>
</ul>
<p>Wagner added that the plant still will be a substantial polluter on the days that is called upon to produce electricity for the grid. “Those days of high electricity demand tend to be the hottest days of the summer when air quality already is at its worst,” Wagner said.</p>
<p>“We were very clear in our comments that we were not advocating the immediate shutdown of the plant,” Wagner said, “but the ultimate solution would be to phase out the plant or switch to a cleaner fuel such as natural gas. The plant is expensive to operate on jet fuel, so the economics do not seem to favor the plant’s future. But it is not clear that peak demand actually will go down unless state energy policies are effective in encouraging greater efficiency.</p>
<p>“The regulatory picture for these jets is complex,” Wagner concluded, “but there is a relatively simple step that Connecticut residents can take to reduce the pollution from these highly-polluting power plants: always purchase efficient air conditioners, refrigerators and other appliances, so the plants don’t have to operate as often. When you turn on an inefficient air conditioner on a steamy day, you turn on the air pollution. It’s a direct line. However, if we all use air conditioners that don’t waste so much electricity, we can stay comfortable, save money and breathe better air.”</p>
<p>For more on this story, visit: <a href="http://www.ct.gov/ceq/cwp/view.asp?a=986&amp;Q=509618" target="_new">CEQ: August 20, 2012 News Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/08/21/ceq-commends-crra-and-deep-for-reducing-air-pollution-from-south-meadow-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Town Transit Bus Ridership Climbs</title>
		<link>http://environmentalheadlines.com/ct/2012/07/30/9-town-transit-bus-ridership-climbs/</link>
		<comments>http://environmentalheadlines.com/ct/2012/07/30/9-town-transit-bus-ridership-climbs/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 22:23:57 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[9 Town Transit]]></category>
		<category><![CDATA[Comerford]]></category>
		<category><![CDATA[Haddam]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[New London]]></category>
		<category><![CDATA[Old Saybrook]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=58996</guid>
		<description><![CDATA[The shoreline’s public bus system, 9 Town Transit, once again saw tremendous growth in bus ridership during the fiscal year ending June 30, 2012, with passenger trips up 29% over the prior year. 9 Town Transit Executive Director Joseph Comerford contributes the growth to expanded service hours and improved awareness of the service.]]></description>
				<content:encoded><![CDATA[<p><strong></strong>The shoreline’s public bus system, 9 Town Transit, once again saw tremendous growth in bus ridership during the fiscal year ending June 30, 2012, with passenger trips up 29% over the prior year.</p>
<p>9 Town Transit Executive Director Joseph Comerford contributes the growth to expanded service hours and improved awareness of the service.</p>
<p><a href="http://environmentalheadlines.com/ct/2012/07/30/9-town-transit-bus-ridership-climbs/9-town-transit-4/" rel="attachment wp-att-58997"><img class="alignright size-medium wp-image-58997" title="9-town-transit" src="http://environmentalheadlines.com/ct/wp-content/uploads/2012/07/9-town-transit-300x264.jpg" alt="" width="300" height="264" /></a>“I think we’ve really gotten the word out that our service is not just for seniors, and we’ve expanded our hours to make commuting to work a real possibility.  80% of our customers are now under 60, and about 50 % of those are going to work,” Comerford said.</p>
<p>Since 2009, 9 Town Transit has also expanded the reach of its services.  Public transit service is now available from Old Saybrook to New Haven, New London, Middletown and Hartford, and new service was recently added in Haddam.  And at a fare of $1.50, it offers a big relief from rising gas prices.</p>
<p>These factors contributed to a total annual ridership of over 94,000 passenger trips, the highest in 9TT’s 31 year history, and a three year increase of 80%.  Additional information, route maps and schedules are available online at www.9towntransit.com or by calling 9 Town Transit at 860-510-0429.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/07/30/9-town-transit-bus-ridership-climbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Park River: Exploring Hartford&#8217;s Underbelly &#124; Where We Live &#8211; WNPR</title>
		<link>http://environmentalheadlines.com/ct/2012/07/26/the-park-river-exploring-hartfords-underbelly-where-we-live-wnpr/</link>
		<comments>http://environmentalheadlines.com/ct/2012/07/26/the-park-river-exploring-hartfords-underbelly-where-we-live-wnpr/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 14:54:10 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Park River]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=58919</guid>
		<description><![CDATA[A hundred years ago, a river ran through the city of Hartford. And I don’t mean the powerful, 400 mile long Connecticut river. It was the Park River…and it was not loved. Due to massive pollution, the spread of disease, and a few devastating floods –the Park River, was buried beneath the city, entombed in<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/07/26/the-park-river-exploring-hartfords-underbelly-where-we-live-wnpr/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>A hundred years ago, a river ran through the city of Hartford. And I don’t mean the powerful, 400 mile long Connecticut river. It was the Park River…and it was not loved. Due to massive pollution, the spread of disease, and a few devastating floods –the Park River, was buried beneath the city, entombed in concrete tunnels and drainage ditches. Started in 1940, It was one of the largest and most expensive projects in the history of the Army Corps of Engineers. After four decades and more than 100 milliondollars, the river now runs underground, relatively forgotten. Where We Live senior producer Catie Talarski takes us on a tour of this hidden landmark with artist Samuel Rowlett and his homemade canoe.</p>
<p>For more on this story, visit: <a href="http://www.yourpublicmedia.org/node/21115" target="_new">The Park River: Exploring Hartford&#8217;s Underbelly | yourpublicmedia.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/07/26/the-park-river-exploring-hartfords-underbelly-where-we-live-wnpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2 million in funding for the Greater Hartford Transit District</title>
		<link>http://environmentalheadlines.com/ct/2012/07/25/2-million-in-funding-for-the-greater-hartford-transit-district/</link>
		<comments>http://environmentalheadlines.com/ct/2012/07/25/2-million-in-funding-for-the-greater-hartford-transit-district/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 15:30:42 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Greater Hartford Transit District]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[West Hartford]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=58889</guid>
		<description><![CDATA[Sens. Joseph I. Lieberman, Richard Blumenthal and U.S. Rep. John B. Larson announced $2 million in federal funding for the Greater Hartford Transit District. Awarded through the Federal Transit Administration (FTA) Bus Livability Program the funding will be used to implement pedestrian safety improvements as part of the Sigourney Street Connectivity Improvements Project at the<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/07/25/2-million-in-funding-for-the-greater-hartford-transit-district/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Sens. Joseph I. Lieberman, Richard Blumenthal and U.S. Rep. John B. Larson announced $2 million in federal funding for the Greater Hartford Transit District. Awarded through the Federal Transit Administration (FTA) Bus Livability Program the funding will be used to implement pedestrian safety improvements as part of the Sigourney Street Connectivity Improvements Project at the Sigourney Street Station. Improvements include sidewalks, lighting, stairs and additional amenities for transit passengers.</p>
<p>For more on this story, visit: <a href="http://www.westhartfordnews.com/articles/2012/07/24/news/doc500eb215627a4080329905.txt" target="_new">$2 million in funding for the Greater Hartford Transit District &#8211; News &#8211; West Hartford News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/07/25/2-million-in-funding-for-the-greater-hartford-transit-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormwater provides service learning project, Park River protection</title>
		<link>http://environmentalheadlines.com/ct/2012/07/07/stormwater-provides-service-learning-project-park-river-protection/</link>
		<comments>http://environmentalheadlines.com/ct/2012/07/07/stormwater-provides-service-learning-project-park-river-protection/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 11:57:20 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Kenwood Circle]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[Park River]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Watkinson School]]></category>
		<category><![CDATA[West Hartford]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=58386</guid>
		<description><![CDATA[MDC to support Watkinson School’s annual service learning project to prevent dumping of waste in local storm drains West Hartford residents and their sixth grade science classmates from Watkinson School in Hartford stenciled storm drains and distributed educational fliers in the Bloomfield neighborhood of Kenwood Circle, a service project aimed at protecting the Park River.<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/07/07/stormwater-provides-service-learning-project-park-river-protection/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>MDC to support Watkinson School’s annual service learning project to prevent dumping of waste in local storm drains</p>
<p>West Hartford residents and their sixth grade science classmates from Watkinson School in Hartford stenciled storm drains and distributed educational fliers in the Bloomfield neighborhood of Kenwood Circle, a service project aimed at protecting the Park River.</p>
<p>via <a href="http://www.westhartfordnews.com/articles/2012/07/03/news/doc4ff1e8d5835d3511930090.txt" target="_new">Storm water provides service learning project &#8211; News &#8211; West Hartford News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/07/07/stormwater-provides-service-learning-project-park-river-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEEP Issues Proposed Final Decision on Inland Wetlands Permit for New Britain to Hartford Busway</title>
		<link>http://environmentalheadlines.com/ct/2012/02/01/deep-issues-proposed-final-decision-on-inland-wetlands-permit-for-new-britain-to-hartford-busway/</link>
		<comments>http://environmentalheadlines.com/ct/2012/02/01/deep-issues-proposed-final-decision-on-inland-wetlands-permit-for-new-britain-to-hartford-busway/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:55:56 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[busway]]></category>
		<category><![CDATA[DEEP]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[New Britain]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=53863</guid>
		<description><![CDATA[The Connecticut DEEP today issued a proposed final decision recommending the issuance of an inland wetlands and watercourses permit to the Connecticut DOT required for the construction of the New Britain to Hartford busway.  The proposed final decision can be accessed on the DEEP web site. Click on this environmental headline for more on this story.]]></description>
				<content:encoded><![CDATA[<p>The Connecticut Department of Energy and Environmental Protection (DEEP) today issued a proposed final decision recommending the issuance of an inland wetlands and watercourses permit to the Connecticut Department of Transportation (DOT) required for the construction of the New Britain to Hartford busway.  The <a href="http://www.ct.gov/dep/cwp/view.asp?a=2683&amp;Q=398534&amp;depNav_GID=1957">proposed final decision</a> can be accessed on the DEEP web site.</p>
<p>After considering the information presented at hearings, including testimony and exhibits admitted into the record, a DEEP hearing officer concluded that the work in the specified inland wetlands areas would not violate the state’s Inland Wetlands and Watercourses Act and recommended that the Commissioner of DEEP grant the application and issue the permit. The hearing officer found that “this dedicated bus rapid transit facility has been planned and designed to avoid or minimize impacts to wetlands or watercourses and there is evidence that the wetlands and watercourses that are presently of poor quality with little or no functions or values will be restored, enhanced and established through improvements such as the installation of stormwater treatment systems and the development of a wetlands mitigation site.”</p>
