<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Environmental Headlines &#187; stormwater runoff</title>
	<atom:link href="http://environmentalheadlines.com/ct/section/stormwater-runoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalheadlines.com/ct</link>
	<description>Links to all of today&#039;s environmental news headlines in Connecticut.</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:39:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nassau Health Department closes 19 NY beaches</title>
		<link>http://environmentalheadlines.com/ct/2013/06/04/nassau-health-department-closes-19-ny-beaches/</link>
		<comments>http://environmentalheadlines.com/ct/2013/06/04/nassau-health-department-closes-19-ny-beaches/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 13:03:17 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[CSO]]></category>
		<category><![CDATA[Nassau]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[stormwater runoff]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=63981</guid>
		<description><![CDATA[Swimming is off-limits at 19 Nassau County beaches, most likely due to increased bacteria in the water caused by stormwater runoff. Click on this Environmental Headline for more on this story. ]]></description>
				<content:encoded><![CDATA[<p>Swimming is off-limits at 19 Nassau County beaches.</p>
<p>The health department closed beaches along the Long Island Sound and the South Shore bays.</p>
<p>Officials say stormwater runoff could cause high levels of bacteria in the water.</p>
<p>For more on this story, visit: <a href="http://newjersey.news12.com/news/tri-state/nassau-health-department-closes-19-beaches-1.5403624?firstfree=yes" target="_new">Nassau Health Department closes 19 beaches</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2013/06/04/nassau-health-department-closes-19-ny-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEEP:  All State Shoreline Swimming Areas Open for Holiday Weekend</title>
		<link>http://environmentalheadlines.com/ct/2012/06/29/deep-all-state-shoreline-swimming-areas-open-for-holiday-weekend/</link>
		<comments>http://environmentalheadlines.com/ct/2012/06/29/deep-all-state-shoreline-swimming-areas-open-for-holiday-weekend/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:03:07 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=58254</guid>
		<description><![CDATA[Chatfield Hollow Swimming Area in Killingworth Remains Closed – All other State Inland Swimming Areas Open for Weekend             The Connecticut Department of Energy and Environmental Protection (DEEP) today announced that all shoreline and inland beaches with the exception of Chatfield Hollow, Killingworth are open for the upcoming holiday weekend.  Chatfield Hollow is being retested<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/06/29/deep-all-state-shoreline-swimming-areas-open-for-holiday-weekend/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p align="center"><em>Chatfield Hollow Swimming Area in Killingworth Remains Closed – All other State Inland Swimming Areas Open for Weekend<br />
</em></p>
<p>            The Connecticut Department of Energy and Environmental Protection (DEEP) today announced that all shoreline and inland beaches with the exception of Chatfield Hollow, Killingworth are open for the upcoming holiday weekend.  Chatfield Hollow is being retested today with results available tomorrow.</p>
<p>“It is certainly good news that our shoreline beaches and almost all of our inland beaches will be open for the 4<sup>th</sup> of July weekend,” said DEEP Commissioner Daniel C. Esty.  “Connecticut has worked tirelessly for years to improve the water quality at all of our state beaches and the efforts have resulted in a significant decrease in the days that we have to close our swimming areas.  Even with the effects of Tropical Storm Irene last year, we still had a beach closure rate only slightly above our average.</p>
<p>“The state has invested billions of dollars over the past 40 years to support the construction of municipal sewage treatment plants in order to improve water quality,” Esty said.</p>
<p>“We are also focused on improving the management of storm water runoff, to reduce instances when water from storms travels over the terrain and picks up bacteria that contaminate swim areas,” Esty said.  “We are working closely with developers and municipalities to find alternative ways of developing land and managing stormwater that is aimed at minimizing the impacts of urbanization on natural resources and water quality.”</p>
<p><strong>DEEP Water Quality Monitoring </strong></p>
<p>DEEP maintains a robust beach monitoring program, conducting weekly sampling at 23 state-owned and managed swimming areas from Memorial Day through Labor Day.</p>
<p>Samples from the swimming areas are analyzed at a Department of Public Health lab. Samples are analyzed for indicator bacteria to evaluate the potential contamination of waterbodies.  If indicator bacteria at a swimming area exceed the public health criteria, the swimming area is closed.  It is then resampled and reopened only when the indicator bacteria falls below the appropriate level.</p>
<p><strong> </strong></p>
<p><strong>DEEP Comment on Recent Natural Resources Defense Council Report, “Testing the Waters”</strong></p>
<p>&nbsp;</p>
<p>“Recent reports citing dramatic increases in beach closures last year need to be considered in the context of the significant coastal storm – Tropical Storm Irene – that occurred during the reporting period,” added Commissioner Esty.  “Because of the storm, many of our beach closures were preemptive in nature.  In addition, numerous beaches remained closed for a number of days following the storm for issues other than water quality, such as debris near and in the water.”</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/06/29/deep-all-state-shoreline-swimming-areas-open-for-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer storms wreak havoc for beach-goers (update)</title>
		<link>http://environmentalheadlines.com/ct/2012/06/05/summer-storms-wreak-havoc-for-beach-goers/</link>
		<comments>http://environmentalheadlines.com/ct/2012/06/05/summer-storms-wreak-havoc-for-beach-goers/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 05:00:48 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Stormwater Runoff]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[beach closings]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=57551</guid>
		<description><![CDATA[Norwalk area beach waterfronts are closed again Monday because of the heavy rainfall from over the weekend. There are concerns of swimmer safety with parasites and sewage lingering in Long Island Sound according to Calf Pasture lifeguard supervisor Joy Coreau. For more on this story, visit: Norwalk beaches remain closed &#8211; The Hour Publishing Company:<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/06/05/summer-storms-wreak-havoc-for-beach-goers/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Norwalk area beach waterfronts are closed again Monday because of the heavy rainfall from over the weekend.</p>
<p>There are concerns of swimmer safety with parasites and sewage lingering in Long Island Sound according to Calf Pasture lifeguard supervisor Joy Coreau.</p>
<p>For more on this story, visit: <a href="http://www.thehour.com/news/norwalk/norawlk-beaches-remain-closed/article_08979c0f-a708-5f07-88e6-9a5a7378b708.html" target="_new">Norwalk beaches remain closed &#8211; The Hour Publishing Company: Norwalk</a>.</p>
<p>&nbsp;</p>
<p>Upon entering Calf Pasture beach, a sign reading “Emergency Order: No Swimming Today” was posted for residents looking to spend their Sunday relaxing and swimming under the sun.</p>
<p><a href="http://environmentalheadlines.com/ct/2012/06/05/summer-storms-wreak-havoc-for-beach-goers/beach-closed-small/" rel="attachment wp-att-57553"><img class="alignright size-full wp-image-57553" title="beach-closed-small" src="http://environmentalheadlines.com/ct/wp-content/uploads/2012/06/beach-closed-small.jpg" alt="" width="193" height="140" /></a>The beach waterfront was closed Sunday because of heavy rainfall early Saturday morning that caused debris to collect and sewage to overflow into Long Island Sound.</p>
<p>For more on this story, visit: <a href="http://www.thehour.com/news/norwalk/sewage-spill-shuts-down-swimming-at-norwalk-beaches/article_d7ce7046-ad85-11e1-be8c-001a4bcf6878.html" target="_new">Sewage spill shuts down swimming at Norwalk beaches &#8211; The Hour Publishing Company: Norwalk</a>.</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Health officials have re-opened 19 Long Island beaches that had been temporarily closed because of concerns about bacteria in the water after heavy rains.</p>
<p>For more on this story, visit: <a href="http://www.nbcnewyork.com/news/local/Long-Island-Beaches-Re-Open-Bacteria-Heavy-Rains-156894495.html" target="_new">Officials Re-open 19 Long Island Beaches | NBC New York</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/06/05/summer-storms-wreak-havoc-for-beach-goers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound pollution problems go far beyond Connecticut</title>
		<link>http://environmentalheadlines.com/ct/2012/04/22/sound-pollution-problems-go-far-beyond-connecticut/</link>
		<comments>http://environmentalheadlines.com/ct/2012/04/22/sound-pollution-problems-go-far-beyond-connecticut/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:53:42 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Stormwater Runoff]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=56109</guid>
		<description><![CDATA[Numerous sewage treatment plants throughout New England are at maximum capacity and overflow during periods of heavy rain, sending untreated sewage into Long Island Sound. Millions of people live in New England and Long Island. Heavy rain storms such as Irene have caused scores of sewage treatment plants to overflow, sending untreated waste down to<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/04/22/sound-pollution-problems-go-far-beyond-connecticut/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Numerous sewage treatment plants throughout New England are at maximum capacity and overflow during periods of heavy rain, sending untreated sewage into Long Island Sound. Millions of people live in New England and Long Island. Heavy rain storms such as Irene have caused scores of sewage treatment plants to overflow, sending untreated waste down to the Long Island Sound.</p>
<p><a href="http://environmentalheadlines.com/ct/2012/04/22/sound-pollution-problems-go-far-beyond-connecticut/bottle-pollution-river-2/" rel="attachment wp-att-56110"><img class="alignright size-thumbnail wp-image-56110" title="bottle-pollution-river" src="http://environmentalheadlines.com/ct/wp-content/uploads/2012/04/bottle-pollution-river-150x150.jpg" alt="" width="150" height="150" /></a>There are about 100 sewage treatment plants on Long Island Sound in New York, dwarfing the number in Connecticut. The lifespan of water pollution control plants is between 20 and 30 years, at which time costly repairs must be made.</p>
<div>For more on this story, visit: <a href="http://www.ctpost.com/opinion/article/Sound-pollution-problems-go-far-beyond-Connecticut-3498261.php" target="_new">Sound pollution problems go far beyond Connecticut &#8211; Connecticut Post</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/04/22/sound-pollution-problems-go-far-beyond-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Finds New York State&#8217;s Program to Stem Biggest Source of Water Pollution Too Lax</title>
		<link>http://environmentalheadlines.com/ct/2012/01/24/court-finds-new-york-states-program-to-stem-biggest-source-of-water-pollution-too-lax/</link>
		<comments>http://environmentalheadlines.com/ct/2012/01/24/court-finds-new-york-states-program-to-stem-biggest-source-of-water-pollution-too-lax/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:36:11 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[stormwater runoff]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=53511</guid>
		<description><![CDATA[A state court has ruled that New York State is failing to take legally required steps to clean up one of the biggest sources of pollution in its waterways &#8212; stormwater runoff. The January 10th decision of the Westchester County Supreme Court comes in a lawsuit NRDC filed in 2010, which challenged a statewide “general<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/01/24/court-finds-new-york-states-program-to-stem-biggest-source-of-water-pollution-too-lax/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>A state court has ruled that New York State is failing to take legally required steps to clean up one of the biggest sources of pollution in its waterways &#8212; stormwater runoff.</p>
<p>The January 10th decision of the Westchester County Supreme Court comes in a lawsuit NRDC filed in 2010, which challenged a statewide “general permit” for stormwater discharges from municipal sewers. The court ordered the agency to fix several major flaws in the permit, to ensure all Clean Water Act requirements are met.</p>
<p>For more on this story, visit: <a href="http://switchboard.nrdc.org/blogs/llevine/court_finds_new_york_state_fai.html" target="_new">Court Finds New York State&#8217;s Program to Stem Biggest Source of Water Pollution Too Lax | Larry Levine&#8217;s Blog | Switchboard, from NRDC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/01/24/court-finds-new-york-states-program-to-stem-biggest-source-of-water-pollution-too-lax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Beach closings and advisories up 32 percent from 2009 (update)</title>
		<link>http://environmentalheadlines.com/ct/2011/06/30/2010-beach-closings-and-advisories-up-32-percent-from-2009/</link>
		<comments>http://environmentalheadlines.com/ct/2011/06/30/2010-beach-closings-and-advisories-up-32-percent-from-2009/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:10:26 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Top Story]]></category>
		<category><![CDATA[beach closings]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=48848</guid>
		<description><![CDATA[The annual report examines national water quality and beach closings data for 2010, breaking down the information state-by-state and beach-by-beach. There were 143 beach closings and advisories in Connecticut in 2010, a 32 percent increase from 2009.

“The number of beach closures and advisory days in Connecticut rose significantly last year and we tumbled to 24th in the nation for the number of bacteria tests exceeding national beach standards," said Leah Schmalz, director of legal and legislative affairs for Save the Sound. ]]></description>
				<content:encoded><![CDATA[<p>Updated with more complete information from Leah Schmalz at the end of the story &#8230;</p>
<p>Save the Sound, a program of Connecticut Fund for  the Environment, along with a slew of politicos from U.S. Sen. Richard Blumenthal to Environment Committee Co-Chair Representative Richard Roy (D-Milford) and Audubon Connecticut,  released the findings of the Natural Resources Defense Council’s 2011 <a href="http://environmentalheadlines.com/docs/CT_Final2011_10.pdf" target="_blank"><em>Testing the Waters</em></a> report.</p>
<p><a rel="attachment wp-att-48849" href="http://environmentalheadlines.com/ct/2011/06/30/2010-beach-closings-and-advisories-up-32-percent-from-2009/beach-closing/"><img class="alignleft size-thumbnail wp-image-48849" title="beach-closing" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/06/beach-closing-150x150.jpg" alt="" width="150" height="150" /></a>The annual report examines national water quality and beach  closings data for 2010, breaking down the information state-by-state and  beach-by-beach. This year, Connecticut saw an increase in beach  closings and advisories in 2010 to 143, a 32 percent increase from 2009.</p>
<p>“While Connecticut has taken massive strides to improve water quality recently, the tide has not yet turned,” said Leah Schmalz, director of legal and legislative affairs for Save the Sound.</p>
<p>“The  number of beach closures and advisory days in Connecticut rose  significantly last year and we tumbled to 24th in the nation for the  number of bacteria tests exceeding national beach standards,&#8221; Schmalz said. &#8220;The writing  on the wall is clear: we cannot rely on the whims of weather cycles to  ensure our beaches stay open, we must stay vigilant and be proactive.</p>
<p>&#8220;If we want to enjoy our coastline, eat local seafood, and promote  tourism along the shore, rain or shine, we must curb pollution at the  source—investment in the state’s Clean  Water Fund is solution number one,&#8221; Schmalz said. &#8220;Thankfully the governor and  General Assembly committed significant resources for the next two years,  but sustained and consistent funding in years to come will decide  whether the citizens of Connecticut will have the clean water they  deserve.&#8221;</p>
<p>The  great majority, 66 percent, of beach closures and posted advisories  reported in 2010 were due to stormwater contamination, a condition that  can be mitigated through investment in sewer infrastructure upgrades and  stormwater management techniques like green infrastructure and  landscaping. Sewage leaks or spills, wildlife and unknown sources of  contamination account for the remaining 34 percent of beach closures and  advisory days.</p>
<p>“This  report serves as a stark reminder that we must provide communities in  Connecticut with the resources and tools they need to protect our  precious natural resources— especially the Long Island Sound,” said Senator Blumenthal. “Limiting the damaging effects of stormwater runoff and pollution is  essential to preserve our beaches and wildlife so that they can be there  for us and future generations.”</p>
<p>&#8220;During  the past 20 years, our municipalities and the state upgraded old sewage  treatment systems and installed new ones. Mother Nature, however,  delivered record-breaking amounts of rain and snow this past year,  taxing all our storm and sewage systems and causing localized and  statewide damage,&#8221; said state Rep. Richard Roy. &#8220;The results left our beaches in bad shape and the  waters polluted to the point that public health was put at risk.&#8221;"</p>
<p>The  report showed that in 2010, 11 percent of all reported beach monitoring  samples in Connecticut exceeded the state’s daily maximum bacterial  standards. New London County had the highest exceedance rate, 15  percent, following by Fairfield County, 11 percent, New Haven County, 10  percent, and Middlesex County, 10 percent. The beaches with the highest  exceedance rates included:</p>
<p><strong><span style="text-decoration: underline;">NEW LONDON COUNTY</span></strong></p>
<p>Kiddie’s Beach- 54%<br />
Green Harbor Beach- 45%</p>
<p><strong><span style="text-decoration: underline;">NEW HAVEN COUNTY</span></strong></p>
<p>Branford Point Beach- 28%<br />
Anchor Beach (Merwin Point)- 22%<br />
Pent Road Beach- 20%</p>
<p><strong><span style="text-decoration: underline;">FAIRFIELD COUNTY</span></strong></p>
<p>Shady Beach- 24%<br />
Long Beach (Marnick’s)- 24%<br />
Long Beach (Proper)- 22%</p>
<p><strong><span style="text-decoration: underline;">MIDDLESEX COUNTY</span></strong></p>
<p>Town Beach (Clinton)- 21%</p>
<p>CT Environmental Headlines spoke with Leah Schmalz about the situation:</p>
<p><strong>How do the &#8220;weather cycles&#8221; you mention affect the health of the water at our beaches? </strong></p>
<p>&#8220;Right now it is predominately the  amount of rain that dictates how much pollution we will have, and in  turn if the water quality from our beaches meets or fails testing  standards. This is the case because in many communities, stormwater  runoff picks up all of the fertilizers and wildlife waste it encounters on the way to the stormdrain and deposits it right into the nearest watercourse (like Long Island Sound); in other communities the stormwater  mixes with raw  sewage and is discharged into the Sound, or its tributaries, completely  untreated.  But we can curb nonpoint source pollutions by acting  locally and we can stop raw sewage discharges by funding the Clean Water  Fund, as the governor and General Assembly  has vowed to do.</p>
<p><strong>What can *we* as residents of a coastal state, do to help prevent the  pollution that causes the beaches to close after heavy rains? </strong></p>
<p>Residents can practice Sound-lawncare  by minimizing fertilizer and pesticide use, going organic, and  installing green infrastructure&#8211;like rain barrels, rain gardens, and  green roofs&#8211;around  the home. And in New Haven, they have the unique opportunity to  support the creation of a stormwater authority!</p>
<p><strong>Do you know of any good examples, currently or historically, of  communities taking beach pollution into their own hands and stemming  that tide that you talk about in the press release?</strong></p>
<p>The freedom lawn effort in Milford is a corollary,  though it is centered on pesticides, not the bacteria issues that close  beaches. But really, New Haven&#8217;s attempt to begin a stormwater authority  is a perfect example of a municipality trying to do the right thing by its water quality and its residents.</p>
<p><em>For more on that effort type &#8220;stormwater&#8221; in the search box on the upper right hand corner of this page.</em></p>
<p><em>Read the whole release from CFE and Save the Sound here: </em><a href="http://www.ctenvironment.org/press-releases-details.cfm?ID=394" target="_blank">http://www.ctenvironment.org/press-releases-details.cfm?ID=394</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/06/30/2010-beach-closings-and-advisories-up-32-percent-from-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmental Groups Sue EPA On Cape Cod Pollution</title>
		<link>http://environmentalheadlines.com/ct/2010/08/31/environmental-groups-sue-epa-on-cape-cod-pollution/</link>
		<comments>http://environmentalheadlines.com/ct/2010/08/31/environmental-groups-sue-epa-on-cape-cod-pollution/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:39:16 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Coalition for Buzzards Bay]]></category>
		<category><![CDATA[Conservation Law Foundation]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[stormwater runoff]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=40649</guid>
		<description><![CDATA[The Conservation Law Foundation and the Coalition for Buzzards Bay say excess nitrogen from septic systems, stormwater runoff and wastewater treatment can cause algae blooms that choke off oxygen that marine life needs. EPA spokeswoman Paula Ballentine says the agency is committed to reducing nitrogen levels. via Environmental Groups Sue EPA On Cape Cod Pollution<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2010/08/31/environmental-groups-sue-epa-on-cape-cod-pollution/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>The Conservation Law Foundation and the Coalition for Buzzards Bay say excess nitrogen from septic systems, stormwater runoff and wastewater treatment can cause algae blooms that choke off oxygen that marine life needs. EPA spokeswoman Paula Ballentine says the agency is committed to reducing nitrogen levels.</p>
<p>via <a href="http://www.wfsb.com/news/24758214/detail.html" target="_new">Environmental Groups Sue EPA On Cape Cod Pollution &#8211; WFSB Hartford</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2010/08/31/environmental-groups-sue-epa-on-cape-cod-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geese Are Likely Culprits In Eight-Day Closure At Eichler’s Cove</title>
		<link>http://environmentalheadlines.com/ct/2010/08/12/geese-are-likely-culprits-in-eight-day-closure-at-eichler%e2%80%99s-cove/</link>
		<comments>http://environmentalheadlines.com/ct/2010/08/12/geese-are-likely-culprits-in-eight-day-closure-at-eichler%e2%80%99s-cove/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:13:34 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Stormwater Runoff]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[stormwater runoff]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=34613</guid>
		<description><![CDATA[Eichler’s Cove, Newtown’s only public fresh water beach, will be closed at least through Friday according to the local Health District. With no substantial runoff or known failing septic systems in the area, health and wetland officials suspect a significant population of Canada Geese nesting in the area for the highest bacteria counts on record<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2010/08/12/geese-are-likely-culprits-in-eight-day-closure-at-eichler%e2%80%99s-cove/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Eichler’s Cove, Newtown’s only public fresh water beach, will be closed at least through Friday according to the local Health District. With no substantial runoff or known failing septic systems in the area, health and wetland officials suspect a significant population of Canada Geese nesting in the area for the highest bacteria counts on record for the Parks &amp; Recreation facility in Sandy Hook</p>
<p>via <a href="http://newtownbee.com/">Geese Are Likely Culprits In Eight-Day Closure At Eichler’s Cove | The Newtown Bee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2010/08/12/geese-are-likely-culprits-in-eight-day-closure-at-eichler%e2%80%99s-cove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
