<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Environmental Headlines &#187; Geothermal</title>
	<atom:link href="http://environmentalheadlines.com/ct/subjects/geothermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalheadlines.com/ct</link>
	<description>Links to all of today&#039;s environmental news headlines in Connecticut.</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:29:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BP &#8216;Staked Future on Expanding Offshore Drilling&#8217;</title>
		<link>http://environmentalheadlines.com/ct/2010/06/28/bp-staked-future-on-expanding-offshore-drilling/</link>
		<comments>http://environmentalheadlines.com/ct/2010/06/28/bp-staked-future-on-expanding-offshore-drilling/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:56:07 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[National +]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=33285</guid>
		<description><![CDATA[BP staked its future on expanding offshore drilling a month before the catastrophic explosion on the Deepwater Horizon triggered the United Statess&#8217; worst environmental disaster, according to company documents revealed yesterday. The investigative web site ProPublica published a March 2010 strategy document in which BP named &#8220;expanding deepwater&#8221; as its number one area for long-term<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2010/06/28/bp-staked-future-on-expanding-offshore-drilling/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/06/28/bp-staked-future-on-expanding-offshore-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Food Tips for Earth Day</title>
		<link>http://environmentalheadlines.com/ct/2010/04/22/green-food-tips-for-earth-day/</link>
		<comments>http://environmentalheadlines.com/ct/2010/04/22/green-food-tips-for-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:17:06 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=31290</guid>
		<description><![CDATA[One of the easiest ways to make Earth Day every day is to green your kitchen. Here are some delicious and fun ways to reduce your family&#38;apos;s &#8220;foodprint&#8221; while eating well.]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/04/22/green-food-tips-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griswold school gets funds to tap earth for energy</title>
		<link>http://environmentalheadlines.com/ct/2010/04/16/griswold-school-gets-funds-to-tap-earth-for-energy/</link>
		<comments>http://environmentalheadlines.com/ct/2010/04/16/griswold-school-gets-funds-to-tap-earth-for-energy/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:20:08 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=31156</guid>
		<description><![CDATA[Griswold has received a $280,000 grant from the Connecticut Clean Energy Fund to help pay for an energy-saving heating system at the new Griswold Elementary School.]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/04/16/griswold-school-gets-funds-to-tap-earth-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to invest $1 bln plus in alt energy this year</title>
		<link>http://environmentalheadlines.com/ct/2010/04/14/bp-to-invest-1-bln-plus-in-alt-energy-this-year/</link>
		<comments>http://environmentalheadlines.com/ct/2010/04/14/bp-to-invest-1-bln-plus-in-alt-energy-this-year/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:05:42 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=31063</guid>
		<description><![CDATA[BP Plc plans to invest more than $1 billion this year on alternative energy development, the head of BP&#8217;s alternative energy unit said on Tuesday. The company launched its alternative energy division in 2005 and has said it would spend $8 billion in the sector over 10 years to 2015. via BP to invest $1<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2010/04/14/bp-to-invest-1-bln-plus-in-alt-energy-this-year/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/04/14/bp-to-invest-1-bln-plus-in-alt-energy-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal helps New Hartford couple cut energy use by nearly half &#124; The Republican-American</title>
		<link>http://environmentalheadlines.com/ct/2010/04/12/geothermal-helps-new-hartford-couple-cut-energy-use-by-nearly-half-the-republican-american/</link>
		<comments>http://environmentalheadlines.com/ct/2010/04/12/geothermal-helps-new-hartford-couple-cut-energy-use-by-nearly-half-the-republican-american/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:30:37 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=30978</guid>
		<description><![CDATA[NEW HARTFORD — Bill and Linda Martin cut their home energy use by nearly 40 percent last year, and they&#8217;re on track to do much better this year.]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/04/12/geothermal-helps-new-hartford-couple-cut-energy-use-by-nearly-half-the-republican-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 10 ‘Earth Day’ 3-mile trail run is part of ‘Earth Semester’</title>
		<link>http://environmentalheadlines.com/ct/2010/04/05/april-10-%e2%80%98earth-day%e2%80%99-3-mile-trail-run-is-part-of-%e2%80%98earth-semester%e2%80%99/</link>
		<comments>http://environmentalheadlines.com/ct/2010/04/05/april-10-%e2%80%98earth-day%e2%80%99-3-mile-trail-run-is-part-of-%e2%80%98earth-semester%e2%80%99/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:25:22 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=30787</guid>
		<description><![CDATA[Eastern Connecticut State University officially began observing Earth Semester last week, and activities will continue through May 5. ECSU will host a series of events and lectures around campus that will raise public awareness of bio fuels, global warming and many other energy-related issues. via April 10 ‘Earth Day’ 3-mile trail run is part of<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2010/04/05/april-10-%e2%80%98earth-day%e2%80%99-3-mile-trail-run-is-part-of-%e2%80%98earth-semester%e2%80%99/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/04/05/april-10-%e2%80%98earth-day%e2%80%99-3-mile-trail-run-is-part-of-%e2%80%98earth-semester%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEP reform aids growth, environment</title>
		<link>http://environmentalheadlines.com/ct/2010/03/29/dep-reform-aids-growth-environment/</link>
		<comments>http://environmentalheadlines.com/ct/2010/03/29/dep-reform-aids-growth-environment/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:03:53 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=30564</guid>
		<description><![CDATA[Several bills are designed to reform the DEP to make it a 21st century administrative agency that will work with other agencies and the legislature to help Connecticut prosper economically in an environmentally sustainable manner. The business community applauds the legislature and the governor for proposing a variety of measures that will help the economy<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2010/03/29/dep-reform-aids-growth-environment/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/03/29/dep-reform-aids-growth-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study examines how nanoparticles affect marine organisms</title>
		<link>http://environmentalheadlines.com/ct/2010/02/23/study-examines-how-nanoparticles-affect-marine-organisms/</link>
		<comments>http://environmentalheadlines.com/ct/2010/02/23/study-examines-how-nanoparticles-affect-marine-organisms/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:29:02 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=29264</guid>
		<description><![CDATA[Manufactured nanomaterials can be found in such diverse applications as electronics, cosmetics, paints, and even medicines, but their effects on the environment remain largely unknown. In a new laboratory study, scientists have found that saltwater oysters and mussels take up and retain significant amounts of manufactured nanoparticles from seawater in clumps of so-called “marine snow.”<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2010/02/23/study-examines-how-nanoparticles-affect-marine-organisms/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/02/23/study-examines-how-nanoparticles-affect-marine-organisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committees Propose Geothermal Plant and Solar Panels — The Wesleyan Argus</title>
		<link>http://environmentalheadlines.com/ct/2010/02/03/committees-propose-geothermal-plant-and-solar-panels-%e2%80%94-the-wesleyan-argus/</link>
		<comments>http://environmentalheadlines.com/ct/2010/02/03/committees-propose-geothermal-plant-and-solar-panels-%e2%80%94-the-wesleyan-argus/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:01:45 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=28410</guid>
		<description><![CDATA[As Wesleyan University in Middletown, Connecticut, works to carry out the goals outlined in the President’s Climate Commitment, the Sustainability Committee and the Utilities Department are considering bringing more renewable energy sources to campus. The plans on the table include two major projects: Ageo-thermal plant and solar panels on top of the Freeman Athletic Center.<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2010/02/03/committees-propose-geothermal-plant-and-solar-panels-%e2%80%94-the-wesleyan-argus/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/02/03/committees-propose-geothermal-plant-and-solar-panels-%e2%80%94-the-wesleyan-argus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethlehem company feeling the geothermal heat &#124; The Republican-American</title>
		<link>http://environmentalheadlines.com/ct/2010/02/01/bethlehem-company-feeling-the-geothermal-heat-the-republican-american/</link>
		<comments>http://environmentalheadlines.com/ct/2010/02/01/bethlehem-company-feeling-the-geothermal-heat-the-republican-american/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:26:03 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=28302</guid>
		<description><![CDATA[Connecticut Wells, which completed a state-of-the-art geothermal project on Liberty Island last month, was established in 1966 as a company that focused on drilling wells for water. It was founded and is still owned by local entrepreneur Thomas Mahan. via Bethlehem company feeling the geothermal heat &#124; The Republican-American.]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/02/01/bethlehem-company-feeling-the-geothermal-heat-the-republican-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwestern ready to switch to solar &#124; TCExtra.com</title>
		<link>http://environmentalheadlines.com/ct/2010/01/22/northwestern-ready-to-switch-to-solar-tcextra-com/</link>
		<comments>http://environmentalheadlines.com/ct/2010/01/22/northwestern-ready-to-switch-to-solar-tcextra-com/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:16:23 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=27949</guid>
		<description><![CDATA[WINSTED — Northwestern Regional High School officials are still waiting to get the green light to flick the switch for a new solar energy system after a strong winter wind storm late last month delayed bringing the system online. The project, which is being managed by Vermont-based GrowSolar, involved the installation of 3,000 individual solar<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2010/01/22/northwestern-ready-to-switch-to-solar-tcextra-com/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/01/22/northwestern-ready-to-switch-to-solar-tcextra-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Rell: $4.5 Million in Stimulus Funds to Boost Use of Geothermal Heating/Cooling Systems</title>
		<link>http://environmentalheadlines.com/ct/2010/01/05/governor-rell-4-5-million-in-stimulus-funds-to-boost-use-of-geothermal-heatingcooling-systems/</link>
		<comments>http://environmentalheadlines.com/ct/2010/01/05/governor-rell-4-5-million-in-stimulus-funds-to-boost-use-of-geothermal-heatingcooling-systems/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:42:09 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=27153</guid>
		<description><![CDATA[Homeowners, Businesses, Nonprofits Eligible for Grants Gov. M. Jodi Rell today announced the state is dedicating $4.5 million in federal stimulus funds to help homeowners, businesses and nonprofit groups pay for the installation of geothermal heat pump systems, an investment that will lower fuel and electricity bills and promote use of alternative energy. The cost-effective<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2010/01/05/governor-rell-4-5-million-in-stimulus-funds-to-boost-use-of-geothermal-heatingcooling-systems/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/01/05/governor-rell-4-5-million-in-stimulus-funds-to-boost-use-of-geothermal-heatingcooling-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding A Way to Go Green Without Breaking the Bank &#124; NBC Connecticut</title>
		<link>http://environmentalheadlines.com/ct/2010/01/05/finding-a-way-to-go-green-without-breaking-the-bank-nbc-connecticut/</link>
		<comments>http://environmentalheadlines.com/ct/2010/01/05/finding-a-way-to-go-green-without-breaking-the-bank-nbc-connecticut/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:35:10 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=27151</guid>
		<description><![CDATA[A West Haven woman found herself with a failing furnace but wanted to look beyond a typical replacement. Gaye Hyre saved $50,000 through grants from utility companies, a break in the sales tax, breaks in local property taxes, huge federal tax incentives and monetary rebates from the Connecticut Clean Energy Fund. via Finding A Way<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2010/01/05/finding-a-way-to-go-green-without-breaking-the-bank-nbc-connecticut/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2010/01/05/finding-a-way-to-go-green-without-breaking-the-bank-nbc-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss stop pioneering geothermal project &#8211; World AP &#8211; MiamiHerald.com</title>
		<link>http://environmentalheadlines.com/ct/2009/12/11/swiss-stop-pioneering-geothermal-project-world-ap-miamiherald-com/</link>
		<comments>http://environmentalheadlines.com/ct/2009/12/11/swiss-stop-pioneering-geothermal-project-world-ap-miamiherald-com/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:20:35 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[National +]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=26474</guid>
		<description><![CDATA[GENEVA &#8212; Switzerland has ended a pioneering geothermal project, authorities said Thursday, three years after the deep drilling into the ground caused a series of earthquakes, scaring residents of the northwestern city of Basel. via Swiss stop pioneering geothermal project &#8211; World AP &#8211; MiamiHerald.com.]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2009/12/11/swiss-stop-pioneering-geothermal-project-world-ap-miamiherald-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Mechanical Services</title>
		<link>http://environmentalheadlines.com/ct/2009/12/09/custom-mechanical-services/</link>
		<comments>http://environmentalheadlines.com/ct/2009/12/09/custom-mechanical-services/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:40:22 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=26378</guid>
		<description><![CDATA[Custom Mechanical Services says they are excited that the State of Connecticut is allotting $4 million of federal stimulus money to open a grant on geothermal installations. The grant will provide homeowners and commercial/industrial establishments alike, a $2,000 refund per ton of heating capacity. An average home requires about 4 tons of heating capacity. According<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2009/12/09/custom-mechanical-services/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2009/12/09/custom-mechanical-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut company involved in federally sponsored geothermal project &#8211; Green Inc. Blog &#8211; NYTimes.com</title>
		<link>http://environmentalheadlines.com/ct/2009/11/16/connecticut-company-involved-in-federally-sponsored-geothermal-project-green-inc-blog-nytimes-com/</link>
		<comments>http://environmentalheadlines.com/ct/2009/11/16/connecticut-company-involved-in-federally-sponsored-geothermal-project-green-inc-blog-nytimes-com/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:36:48 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=25469</guid>
		<description><![CDATA[Department of Energy will sink $25 million into what is called an “enhanced” or “engineered” geothermal demonstration project in Oregon being developed in part by AltaRock Energy Inc., which recently halted work on a similar venture in California due to drilling problems. The grant — by far the largest on the list — is for<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2009/11/16/connecticut-company-involved-in-federally-sponsored-geothermal-project-green-inc-blog-nytimes-com/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2009/11/16/connecticut-company-involved-in-federally-sponsored-geothermal-project-green-inc-blog-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prep Schools Leading The Way When It Comes To Going Green &#8212; Courant.com</title>
		<link>http://environmentalheadlines.com/ct/2009/11/02/prep-schools-leading-the-way-when-it-comes-to-going-green-courant-com/</link>
		<comments>http://environmentalheadlines.com/ct/2009/11/02/prep-schools-leading-the-way-when-it-comes-to-going-green-courant-com/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:10:19 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=25070</guid>
		<description><![CDATA[SIMSBURY &#8211; Westminster School is so confident of its new geothermal system at the new, $34.6 million Armour Academic Center that it didn&#8217;t even bother to install a conventional backup boiler. In the winter, heat drawn from the relatively warmer circulating water is used to warm the building. In the summer, the relatively cooler water<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2009/11/02/prep-schools-leading-the-way-when-it-comes-to-going-green-courant-com/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2009/11/02/prep-schools-leading-the-way-when-it-comes-to-going-green-courant-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Green Economy Topic Of Green Market Exposition Tomorrow &#8212; Oct. 21 &#8212; See You There!</title>
		<link>http://environmentalheadlines.com/ct/2009/10/20/green-economy-topic-of-green-market-expositiontomorrow-oct-21-see-you-there/</link>
		<comments>http://environmentalheadlines.com/ct/2009/10/20/green-economy-topic-of-green-market-expositiontomorrow-oct-21-see-you-there/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 23:03:56 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hydroelectric]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=24608</guid>
		<description><![CDATA[BRIDGEPORT, CT &#8211; Bridgeport&#8217;s emerging green collar economy will be the topic of discussion during the Green Market Exposition taking place from 10 a.m. to 4 p.m., tomorrow, Wednesday, Oct. 21, at the Barnum Museum, 820 Main St., Bridgeport.  http://www.greenmarketexposition. org SEE YOU THERE!!! The Green Market Exposition will look at local sustainability and feature<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2009/10/20/green-economy-topic-of-green-market-expositiontomorrow-oct-21-see-you-there/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2009/10/20/green-economy-topic-of-green-market-expositiontomorrow-oct-21-see-you-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor Nature Center Gets Aid For New Geothermal Unit &#8212; Courant.com</title>
		<link>http://environmentalheadlines.com/ct/2009/10/07/windsor-nature-center-gets-aid-for-new-geothermal-unit-courant-com/</link>
		<comments>http://environmentalheadlines.com/ct/2009/10/07/windsor-nature-center-gets-aid-for-new-geothermal-unit-courant-com/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 12:33:20 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Geothermal]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=23971</guid>
		<description><![CDATA[WINDSOR — &#8211; A geothermal system that uses a heat pump and four, 250-foot-deep wells will be installed to meet the heating and cooling needs of the Nature Center at Northwest Park. via Nature Center Gets Aid For New Geothermal Unit &#8212; Courant.com.]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2009/10/07/windsor-nature-center-gets-aid-for-new-geothermal-unit-courant-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westminster School&#8217;s New Academic Center Opens &#8212; Courant.com</title>
		<link>http://environmentalheadlines.com/ct/2009/09/19/westminster-schools-new-academic-center-opens-courant-com/</link>
		<comments>http://environmentalheadlines.com/ct/2009/09/19/westminster-schools-new-academic-center-opens-courant-com/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 04:11:22 +0000</pubDate>
		<dc:creator>Christopher Zurcher</dc:creator>
				<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=23042</guid>
		<description><![CDATA[SIMSBURY — Among the facility&#8217;s features is a geothermal heat exchange system that will save about $20,000 annually in fuel costs, according to the school. Westminster officials hope the center will receive a Leadership in Energy and Environmental Design certification of gold, one of the highest recognitions for a &#8220;green&#8221; building. via Westminster School&#8217;s New<br /><span class="excerpt_more"><a href="http://environmentalheadlines.com/ct/2009/09/19/westminster-schools-new-academic-center-opens-courant-com/">[continue reading...]</a></span>]]></description>
		<wfw:commentRss>http://environmentalheadlines.com/ct/2009/09/19/westminster-schools-new-academic-center-opens-courant-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
