<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT Environmental Headlines &#187; Pollution</title>
	<atom:link href="http://environmentalheadlines.com/ct/subjects/water/water-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentalheadlines.com/ct</link>
	<description>Links to all of today&#039;s environmental news headlines in Connecticut.</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:19:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Summer storms wreak havoc for beach-goers (update)</title>
		<link>http://environmentalheadlines.com/ct/2012/06/05/summer-storms-wreak-havoc-for-beach-goers/</link>
		<comments>http://environmentalheadlines.com/ct/2012/06/05/summer-storms-wreak-havoc-for-beach-goers/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 05:00:48 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Stormwater Runoff]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[beach closings]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=57551</guid>
		<description><![CDATA[Norwalk area beach waterfronts are closed again Monday because of the heavy rainfall from over the weekend. There are concerns of swimmer safety with parasites and sewage lingering in Long Island Sound according to Calf Pasture lifeguard supervisor Joy Coreau. For more on this story, visit: Norwalk beaches remain closed &#8211; The Hour Publishing Company:<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/06/05/summer-storms-wreak-havoc-for-beach-goers/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Norwalk area beach waterfronts are closed again Monday because of the heavy rainfall from over the weekend.</p>
<p>There are concerns of swimmer safety with parasites and sewage lingering in Long Island Sound according to Calf Pasture lifeguard supervisor Joy Coreau.</p>
<p>For more on this story, visit: <a href="http://www.thehour.com/news/norwalk/norawlk-beaches-remain-closed/article_08979c0f-a708-5f07-88e6-9a5a7378b708.html" target="_new">Norwalk beaches remain closed &#8211; The Hour Publishing Company: Norwalk</a>.</p>
<p>&nbsp;</p>
<p>Upon entering Calf Pasture beach, a sign reading “Emergency Order: No Swimming Today” was posted for residents looking to spend their Sunday relaxing and swimming under the sun.</p>
<p><a href="http://environmentalheadlines.com/ct/2012/06/05/summer-storms-wreak-havoc-for-beach-goers/beach-closed-small/" rel="attachment wp-att-57553"><img class="alignright size-full wp-image-57553" title="beach-closed-small" src="http://environmentalheadlines.com/ct/wp-content/uploads/2012/06/beach-closed-small.jpg" alt="" width="193" height="140" /></a>The beach waterfront was closed Sunday because of heavy rainfall early Saturday morning that caused debris to collect and sewage to overflow into Long Island Sound.</p>
<p>For more on this story, visit: <a href="http://www.thehour.com/news/norwalk/sewage-spill-shuts-down-swimming-at-norwalk-beaches/article_d7ce7046-ad85-11e1-be8c-001a4bcf6878.html" target="_new">Sewage spill shuts down swimming at Norwalk beaches &#8211; The Hour Publishing Company: Norwalk</a>.</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Health officials have re-opened 19 Long Island beaches that had been temporarily closed because of concerns about bacteria in the water after heavy rains.</p>
<p>For more on this story, visit: <a href="http://www.nbcnewyork.com/news/local/Long-Island-Beaches-Re-Open-Bacteria-Heavy-Rains-156894495.html" target="_new">Officials Re-open 19 Long Island Beaches | NBC New York</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/06/05/summer-storms-wreak-havoc-for-beach-goers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound pollution problems go far beyond Connecticut</title>
		<link>http://environmentalheadlines.com/ct/2012/04/22/sound-pollution-problems-go-far-beyond-connecticut/</link>
		<comments>http://environmentalheadlines.com/ct/2012/04/22/sound-pollution-problems-go-far-beyond-connecticut/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:53:42 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Stormwater Runoff]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[stormwater runoff]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=56109</guid>
		<description><![CDATA[Numerous sewage treatment plants throughout New England are at maximum capacity and overflow during periods of heavy rain, sending untreated sewage into Long Island Sound. Millions of people live in New England and Long Island. Heavy rain storms such as Irene have caused scores of sewage treatment plants to overflow, sending untreated waste down to<br /><span class="excerpt_more"><br /><a href="http://environmentalheadlines.com/ct/2012/04/22/sound-pollution-problems-go-far-beyond-connecticut/">[continue reading...]</a></span>]]></description>
				<content:encoded><![CDATA[<p>Numerous sewage treatment plants throughout New England are at maximum capacity and overflow during periods of heavy rain, sending untreated sewage into Long Island Sound. Millions of people live in New England and Long Island. Heavy rain storms such as Irene have caused scores of sewage treatment plants to overflow, sending untreated waste down to the Long Island Sound.</p>
<p><a href="http://environmentalheadlines.com/ct/2012/04/22/sound-pollution-problems-go-far-beyond-connecticut/bottle-pollution-river-2/" rel="attachment wp-att-56110"><img class="alignright size-thumbnail wp-image-56110" title="bottle-pollution-river" src="http://environmentalheadlines.com/ct/wp-content/uploads/2012/04/bottle-pollution-river-150x150.jpg" alt="" width="150" height="150" /></a>There are about 100 sewage treatment plants on Long Island Sound in New York, dwarfing the number in Connecticut. The lifespan of water pollution control plants is between 20 and 30 years, at which time costly repairs must be made.</p>
<div>For more on this story, visit: <a href="http://www.ctpost.com/opinion/article/Sound-pollution-problems-go-far-beyond-Connecticut-3498261.php" target="_new">Sound pollution problems go far beyond Connecticut &#8211; Connecticut Post</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2012/04/22/sound-pollution-problems-go-far-beyond-connecticut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Time to Join Massive Oct. 1 Connecticut River Cleanup</title>
		<link>http://environmentalheadlines.com/ct/2011/09/23/still-time-to-join-massive-oct-1-connecticut-river-cleanup/</link>
		<comments>http://environmentalheadlines.com/ct/2011/09/23/still-time-to-join-massive-oct-1-connecticut-river-cleanup/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:45:10 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=50414</guid>
		<description><![CDATA[More than 1,500 volunteers in four states will fan out on Saturday Oct. 1 to clean up trash and flood-strewn debris along the Connecticut River and its tributaries. The Connecticut River Watershed Council’s 15th Annual Source to Sea Cleanup – always held in early fall – comes at a perfect time to help communities in Vermont, New Hampshire, Massachusetts and Connecticut that are still cleaning up from Tropical Storm Irene. Click this environmental headline for more on this story.]]></description>
				<content:encoded><![CDATA[<p><strong>Middletown</strong><strong>, CT September 22nd, 2011</strong> – More than 1,500 volunteers in four states will fan out on Saturday Oct. 1 to clean up trash and flood-strewn debris along the Connecticut River and its tributaries.</p>
<p>The Connecticut River Watershed Council’s 15<sup>th</sup> Annual Source to Sea Cleanup – always held in early fall – comes at a perfect time to help communities in Vermont, New Hampshire, Massachusetts and Connecticut that are still cleaning up from Tropical Storm Irene.</p>
<p><a href="http://environmentalheadlines.com/ct/2011/09/23/still-time-to-join-massive-oct-1-connecticut-river-cleanup/crwc/" rel="attachment wp-att-50415"><img class="alignleft size-full wp-image-50415" title="CRWC" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/09/CRWC.jpg" alt="" width="68" height="68" /></a>              “It’s not too late to join one of our 50 registered groups by going to our website, <a href="http://www.ctriver.org/">www.ctriver.org</a>,” said Jacqueline Talbot, CRWC’s Cleanup Coordinator.  “If you don’t find a good match or want to go out on your own, just download our trash tally form and let us know what you picked up.”</p>
<p>“The flood inflicted great losses on many communities and also caused great harm to river habitats and species,” said Talbot. “Joining the Cleanup is helping your neighbors put their lives back together and improving shoreline habitats and water quality in our rivers and streams.”</p>
<p>For the past 14 years, the Watershed Council has organized thousands of adults and children volunteers who have removed more than 650 tons of refuse from along waterways in four states during the biggest single-day river cleanup in New England.  CRWC coordinates the work of individual groups and supplies them with bags and gloves.</p>
<p>“Be sure and register in the next few days so we can be sure and get you supplies and other information in enough time to make your participation a success,” Talbot said. Questions may be directed to her at <a title="blocked::mailto:cleanup@ctriver.org" href="mailto:cleanup@ctriver.org">cleanup@ctriver.org</a> or 860-704-0057.</p>
<p>“Above all, we want people to be safe,” Talbot said.  “In some places, unstable piles of trees and debris are all tangled up together. If group leaders have questions about safety, they should consult their local fire department or highway department and only tackle areas that are not dangerous.”</p>
<p>“If you can’t actually get out and lend a hand in the field, you can help us meet the greater challenge this year with a cash donation that will go directly to the Cleanup effort,” Talbot said.  Interested donors may go to <a title="blocked::http://www.ctriver.org/" href="http://www.ctriver.org/">www.ctriver.org</a> and donate to CRWC to help cover the costs of this year’s massive Cleanup.</p>
<p>Founded in 1952 and based in Greenfield, MA, the CRWC advocates for clean water and fisheries protection in the 11,000 square miles of Connecticut River watershed in Vermont, New Hampshire, Massachusetts and Connecticut.</p>
<p>The Cleanup is supported by major sponsorship by NRG Energy’s Middletown Station, TransCanada, Lane Construction, the Metropolitan District Commission, and Covanta.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/09/23/still-time-to-join-massive-oct-1-connecticut-river-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Swimming Areas,105 &#124; AP via Courant.com</title>
		<link>http://environmentalheadlines.com/ct/2011/08/17/closed-swimming-areas105-ap-via-courant-com/</link>
		<comments>http://environmentalheadlines.com/ct/2011/08/17/closed-swimming-areas105-ap-via-courant-com/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:13:23 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Stormwater Runoff]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[beach closings]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=49850</guid>
		<description><![CDATA[The Associated Press has reported that all of Connecticut's state beaches had to be closed because of high bacteria from runoff. ]]></description>
				<content:encoded><![CDATA[<p>High bacteria from run-off in recent rain storms have forced Connecticut officials to close swimming areas at beaches at six state parks.</p>
<p><a href="http://environmentalheadlines.com/ct/2011/08/17/closed-swimming-areas105-ap-via-courant-com/beach-advisory-closing-stormwater/" rel="attachment wp-att-49851"><img class="alignleft size-medium wp-image-49851" title="beach-advisory-closing-stormwater" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/08/beach-advisory-closing-stormwater-300x221.jpg" alt="" width="180" height="133" /></a>The Department of Energy and Environmental Protection said Tuesday that the decision affects swimming areas at Chatfield Hollow State Park in Killingworth, Kettletown State Park in Southbury, Rocky Neck State Park in Niantic, Sherwood Island State Park in Westport, Silver Sands State Park in Milford and Wharton Brook State Park in Wallingford.</p>
<p>Read more here: <a href="http://www.courant.com/news/local/statewire/hc-ap-ct-closedswimmingareaug16,0,6264366.story" target="_new">AP-CT&#8211;Closed Swimming Areas,105 &#8211; Courant.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/08/17/closed-swimming-areas105-ap-via-courant-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition to New Haven Harbor Dumping Plan Grows</title>
		<link>http://environmentalheadlines.com/ct/2011/06/26/opposition-to-new-haven-harbor-dumping-plan-grows/</link>
		<comments>http://environmentalheadlines.com/ct/2011/06/26/opposition-to-new-haven-harbor-dumping-plan-grows/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 03:09:11 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[dredging]]></category>
		<category><![CDATA[East Shore]]></category>
		<category><![CDATA[Morris Cove]]></category>
		<category><![CDATA[New Haven]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=48793</guid>
		<description><![CDATA[Some people call attention to an issue by marching in protest; this group will make its point with a flotilla of small watercraft. East Shore resident Larry Smith is inviting boaters to show their feelings over the proposed dumping of dredged material from Bridgeport into a “borrow pit” in New Haven Harbor by blowing their air horns in unison July 3, Dredging Today reports.]]></description>
				<content:encoded><![CDATA[<p>Some people call attention to an issue by marching in protest; this  group will make its point with a flotilla of small watercraft. East  Shore resident Larry Smith is inviting boaters to show their feelings  over the proposed dumping of dredged material from Bridgeport into a  “borrow pit” in New Haven Harbor by blowing their airhorns in unison  July 3.</p>
<p><a rel="attachment wp-att-48794" href="http://environmentalheadlines.com/ct/2011/06/26/opposition-to-new-haven-harbor-dumping-plan-grows/dredging/"><img class="alignleft size-medium wp-image-48794" title="dredging" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/06/dredging-300x224.jpg" alt="" width="300" height="224" /></a>He is arranging to mark the borrow pit area in the harbor off the seawall in the Morris Cove section with buoys.</p>
<p>At the same time the flotilla is gathering around 2 p.m., others will  gather at the seawall on Townsend Avenue to protest on land.</p>
<p>Read more here: <a href="http://www.dredgingtoday.com/2011/06/24/usa-opposition-to-new-haven-harbor-dumping-plan-grows/" target="_new">Dredging Today – USA: Opposition to New Haven Harbor Dumping Plan Grows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/06/26/opposition-to-new-haven-harbor-dumping-plan-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resident: Greenwich needs stormwater commission</title>
		<link>http://environmentalheadlines.com/ct/2011/06/21/resident-greenwich-needs-stormwater-commission/</link>
		<comments>http://environmentalheadlines.com/ct/2011/06/21/resident-greenwich-needs-stormwater-commission/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:25:44 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Stormwater Runoff]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=48691</guid>
		<description><![CDATA[A Greenwich resident who thinks the town should do more to ensure the quality of the water that flows from the town's wetlands into Long Island Sound asked the Board of Selectmen to establish a town commission to deal with stormwater issues.]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-48692" href="http://environmentalheadlines.com/ct/2011/06/21/resident-greenwich-needs-stormwater-commission/drains-to-sound-water-quality/"><img class="alignleft size-medium wp-image-48692" title="drains-to-sound-water-quality" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/06/drains-to-sound-water-quality-300x131.jpg" alt="" width="300" height="131" /></a>A Greenwich resident who thinks the town should do more to ensure the  quality of the water that flows from the town&#8217;s wetlands into Long  Island Sound asked the Board of Selectmen to establish a town commission  to deal with stormwater issues.</p>
<p>Read more here: <a href="http://www.greenwichtime.com/news/article/Resident-Town-needs-to-coordinate-efforts-on-1431189.php" target="_new">Resident: Town needs to coordinate efforts on water quality &#8211; GreenwichTime</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/06/21/resident-greenwich-needs-stormwater-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towns join to restore Pequonnock River</title>
		<link>http://environmentalheadlines.com/ct/2011/06/14/towns-join-to-restore-pequonnock-river/</link>
		<comments>http://environmentalheadlines.com/ct/2011/06/14/towns-join-to-restore-pequonnock-river/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 05:41:09 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Pollution]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Stormwater Runoff]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=48541</guid>
		<description><![CDATA["The river doesn't know any governmental boundaries, so we all have to work together," said Marven Moss, a member of the Pequonnock River Initiative's Monroe Steering Committee. Save the Sound is leading the initiative. Other watershed initiatives in the state include the Norwalk River Watershed Initiative, Farmington River Watershed Initiative, and Pomperaug River Watershed Initiative.]]></description>
				<content:encoded><![CDATA[<p>A group of concerned environmentalists is drawing up a plan to  restore the Pequonnock River watershed and remove the 60-mile stream  from the state&#8217;s list of impaired waterways. Their efforts require a  close collaboration between Bridgeport, Trumbull and Monroe, the three  towns the river flows through.</p>
<p><a rel="attachment wp-att-48542" href="http://environmentalheadlines.com/ct/2011/06/14/towns-join-to-restore-pequonnock-river/bottle-pollution-river/"><img class="alignleft size-medium wp-image-48542" title="bottle-pollution-river" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/06/bottle-pollution-river-300x234.jpg" alt="" width="210" height="164" /></a>Representatives from the three communities are working together to  create a watershed management plan that will need to be signed by the  mayor and first selectmen. The final plan is scheduled to be ready by  September.</p>
<p>Read more here: <a href="http://www.ctpost.com/local/article/Towns-join-to-restore-Pequonnock-River-1422582.php" target="_new">Towns join to restore Pequonnock River &#8211; Connecticut Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/06/14/towns-join-to-restore-pequonnock-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwich agrees to pay $200,000 penalty over raw sewage releases</title>
		<link>http://environmentalheadlines.com/ct/2011/04/28/greenwich-agrees-to-pay-200000-penalty-over-raw-sewage-releases/</link>
		<comments>http://environmentalheadlines.com/ct/2011/04/28/greenwich-agrees-to-pay-200000-penalty-over-raw-sewage-releases/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:31:30 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Greenwich]]></category>
		<category><![CDATA[sewage releases]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=47805</guid>
		<description><![CDATA[The town of Greenwich has agreed to pay a $200,000 penalty under a settlement with state and federal officials over the release of raw sewage.

]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-47806" href="http://environmentalheadlines.com/ct/2011/04/28/greenwich-agrees-to-pay-200000-penalty-over-raw-sewage-releases/greenwich-sewage-releases/"><img class="alignleft size-full wp-image-47806" title="Greenwich-sewage-releases" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/04/Greenwich-sewage-releases.jpg" alt="" width="237" height="199" /></a>Besides having to cough up $200,000 to the federal and state governments, the town is on the clock to make repairs to part of its sewer system where a break three years ago sent 28 million gallons of sewage into Greenwich waters.</p>
<p>Read more here: <a href="http://www.greenwichtime.com/local/article/Greenwich-agrees-to-penalty-fixes-for-sewage-1355314.php" target="_new">Greenwich agrees to penalty, fixes for sewage releases &#8211; GreenwichTime</a>.</p>
<p>Federal officials said Wednesday that Greenwich also agreed to rehabilitate a critical wastewater collection system that serves three of the town&#8217;s major wastewater pump stations. The agreement settles allegations of Clean Water Act violations by the town stemming from two major ruptures of the town&#8217;s sewage system.</p>
<p>Read more here: <a href="http://www.therepublic.com/view/story/dc27c6595abe48fe9327688857c3f477/CT--Greenwich-Fine/" target="_new">Greenwich agrees to pay $200,000 penalty over raw sewage releases :: The Republic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/04/28/greenwich-agrees-to-pay-200000-penalty-over-raw-sewage-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: &#8216;Sound Health 2010&#8242; outlines health of Long Island Sound</title>
		<link>http://environmentalheadlines.com/ct/2011/01/19/new-sound-health-2010-outlines-health-of-long-island-sound/</link>
		<comments>http://environmentalheadlines.com/ct/2011/01/19/new-sound-health-2010-outlines-health-of-long-island-sound/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 01:10:35 +0000</pubDate>
		<dc:creator>Environmental Headlines -- CT environmental news</dc:creator>
				<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Stormwater Runoff]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Long Island Sound Study]]></category>
		<category><![CDATA[Sound Health]]></category>

		<guid isPermaLink="false">http://environmentalheadlines.com/ct/?p=46274</guid>
		<description><![CDATA["Sound Health 2010" looks at indicators of the Sound’s health in the  areas of water quality, coastal and animal populations, habitats, and land use. See inside for more information and photos from the report. Sound Health 2010, looks back at environmental conditions in the Sound and its watershed over the last two years and compares them to conditions from the last 20 to 30 years.]]></description>
				<content:encoded><![CDATA[<p>Many look forward to reports published by The Long Island Sound Study to see how we&#8217;ve been doing when it comes to Long Island Sound and its watershed. The Long Island Sound watershed made up of 16,000 square miles – an area eight times the size of Delaware. <a rel="attachment wp-att-46275" href="http://environmentalheadlines.com/ct/2011/01/19/new-sound-health-2010-outlines-health-of-long-island-sound/sound-health-2010/"><img class="alignleft size-full wp-image-46275" title="sound-health-2010" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/01/sound-health-2010.jpg" alt="" width="162" height="206" /></a>Long Island Sound’s watershed covers all of Connecticut and parts of New York, Massachusetts, Rhode Island, Vermont, New Hampshire, and a small portion of Quebec. It is estimated that 8,000,000 people live within Long Island Sound’s watershed so human impacts are high.</p>
<p>Sound Health 2010, looks back at environmental conditions in the Sound and its watershed over the last two years and compares them to conditions from the last 20 to 30 years (a separate biennial report, <a href="http://longislandsoundstudy.net/wp-content/uploads/2008/08/biennial.0708.pdf" target="_blank">Protection and Progress</a> <em>(pdf)</em>, details the management actions taken to improve the Sound).</p>
<p>&#8220;The densely populated and developed western basin, which includes &#8216;the Narrows,&#8217; a narrow section connecting with the East River, is the most stressed, with fair water quality the majority of the time, and with sediment conditions rated as poor for half of the basin area,&#8221; according to the report.</p>
<blockquote><p>Water quality improves moving eastward. The central basin has good water quality conditions more than 50 percent of the time, and the eastern basin has good conditions more than 80 percent of the time. Sediment conditions also improve in the central and eastern basins. The gradient in conditions from west to east refects the decrease in development and human population density between basins. In the lands comprising the western Long Island Sound watershed, 44 percent of the area is developed compared to nearly 20 percent in the central watershed and 16 percent in the eastern watershed. An increase in development indicates the potential for more pollutants to be fushed from hard surfaces such as roads and parking lots into storms drains that connect to tributaries and the Sound. The higher population also contributes more sewage to wastewater treatment plants and septic systems, and more vehicle emissions that deposit air pollution into the Sound.</p></blockquote>
<p><a rel="attachment wp-att-46276" href="http://environmentalheadlines.com/ct/2011/01/19/new-sound-health-2010-outlines-health-of-long-island-sound/hypoxia-sound-health-2010/"><img class="alignleft size-medium wp-image-46276" title="hypoxia-sound-health-2010" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/01/hypoxia-sound-health-2010-300x83.jpg" alt="" width="300" height="83" /></a><strong>Hypoxia</strong>:</p>
<p>In the Sound, hypoxia occurs mostly in the summer months and usually in the western basin and narrows. From 1987 through 2010, the maximum area of hypoxia averaged 195 square miles—an area about nine times the size of Manhattan, according to the report. The area of hypoxia has been below average for 11 out of the last 15 years. The summer of 2010 was the third least severe year of hypoxia since 1987, with hypoxia affecting 101 square miles. The duration of hypoxia in 2010 was 40 days, the fourth shortest duration since 1987, and 14 days fewer than average.</p>
<p><strong>Also noted in the report</strong>:</p>
<ul>
<li>Scientists and resource managers are seeing changes in species population as a result of warm temperatures.</li>
<li>Municipalities and state and federal agencies are using climate change projections to map what future conditions might look like on the coast as a result of climate change.</li>
</ul>
<p><a rel="attachment wp-att-46277" href="http://environmentalheadlines.com/ct/2011/01/19/new-sound-health-2010-outlines-health-of-long-island-sound/change-in-forest-cover/"><img class="alignleft size-medium wp-image-46277" title="change-in-forest-cover" src="http://environmentalheadlines.com/ct/wp-content/uploads/2011/01/change-in-forest-cover-300x295.jpg" alt="" width="210" height="207" /></a>Sound Health reports that from 1980 to 2006, the population in the New York and Connecticut portion of the Sound’s watershed increased from 6.3 million to 7.2 million (the population of the entire watershed, which extends into parts of Massachusetts, New Hampshire, Vermont, and Rhode Island, increased from 7.8 million to 8.8 million).</p>
<p>Population growth leads to development that adds parking lots, rooftops, streets, and other hard surfaces to the “built” environment. Hundreds of studies around the U.S. suggest that water quality and overall stream health decline when impervious surfaces exceed 10 percent in a watershed (the area of land that drains into a body of water). When the impervious area in a watershed exceeds 25 percent, stream conditions become severely degraded. In many of the local subwatersheds surrounding the western basin of the Sound, developed land exceeds 51 percent, and can be as high as 89 percent. Without vegetation and healthy soils fltering pollutants, stormwater runoff can carry pesticides, pathogens, motor oil, debris, and excess nutrients into storm drains and streams. These pollutants eventually fow into the Sound.</p>
<p><strong>Also of note</strong>:</p>
<ul>
<li>Tidal wetlands are a critically important habitat along thshoreline. Until the 1970s, the value of wetlands was not widely recognized.</li>
<li>Despite efforts to protect them, some wetlands are losing vegetation and converting to mudflats.</li>
<li>Eelgrass is an important underwater plant for fish and other wildlife. Learn more about Long Island’s Seagrass Conservation Web site, and information about the Sound’s different habitats at <a href="http://www.lishealth.net/">www.LIShealth.net</a>.</li>
</ul>
<p>To download the full report, plus to view a plethora of links to websites helpful to learning more about protecting Long Island Sound and its watershed visit <a href="http://longislandsoundstudy.net/2010/12/sound-health-2010/">http://longislandsoundstudy.net/2010/12/sound-health-2010/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://environmentalheadlines.com/ct/2011/01/19/new-sound-health-2010-outlines-health-of-long-island-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cove Residents To Army Corps: Don&#8217;t Budge The Sludge</title>
		<link>http://environmentalheadlines.com/ct/2010/10/31/cove-residents-to-army-corps-dont-budge-the-sludge/</link>
		<comments>http://environmentalheadlines.com/ct/2010/10/31/cove-residents-to-army-corps-dont-budge-the-sludge/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 18:59:33 +0000</pubDate>
